Weekender Soanes - U150 Final Crosstable
Venue: University of Kent, Canterbury
Date: 30 Jul 10 to 01 Aug 10
Controller: Kevin Staveley
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Eskinazi, Anthony........ 125* b14+ w10+ b9+ w2+ w8+ 5 5 962 192
2 Gilbert, David J......... 141A w38+ b4+ w27+ b1- b14+ 4 5 812 162
3 Rogal, Chris............. 143A b7- w31+ w18+ b27+ w13+ 4 5 823 165
4 Crouch, Timothy J........ 133A b15+ w2- b12+ w9= b25+ 3½ 5 827 165
5 Matthew, Ian G........... 145A b32+ w7- b28+ w20+ b6= 3½ 5 739 148
6 Norman, Dinah............ 139A bye= b24= w33+ b29+ w5= 3½ 4 649 162
7 Sainbayar, Anuurai....... 124B w3+ b5+ w13= b8- b23+ 3½ 5 802 160
8 Sharp, David R........... 140C bye= w36+ b20+ w7+ b1- 3½ 4 612 153
9 Wiggins, Andrew.......... 140A w29+ b16+ w1- b4= w24+ 3½ 5 759 152
10 Cornes, David J......... 144A w37+ b1- w29- b38+ w26+ 3 5 675 135
11 Horlock, Peter J......... 147A b39+ w20- b24- w40+ b28+ 3 5 681 136
12 Mitchell, Robert......... 148B w26+ b27- w4- b32+ w29+ 3 5 696 139
13 Pooley, Robert F......... 140A b31+ w19+ b7= w25= b3- 3 5 741 148
14 Tracey, Shaun M.......... 147A w1- b37+ w38+ b21+ w2- 3 5 700 140
15 Wright, John............. 150A w4- b34+ w17= b18= w27+ 3 5 738 148
16 Bailey, Alan M........... 148A b35+ w9- b23= w24= b20= 2½ 5 672 134
17 Costeloe, C Andrew J..... 134A b19= w28= b15= w23- w33+ 2½ 5 707 141
18 Coward, Neil............. 152A bye= w23= b3- w15= b31+ 2½ 4 549 137
19 Drennan, William B....... 154A w17= b13- w30+ b26= w21= 2½ 5 669 134
20 Findley, Keith C......... 134A w33+ b11+ w8- b5- w16= 2½ 5 731 146
21 Lawrence, David J........ 138A w24= b30+ b25= w14- b19= 2½ 5 705 141
22 Pearson, Walter.......... 132C bye= w25- b35- w36+ b40+ 2½ 4 527 132
23 Smith, Peter K........... 134B bye= b18= w16= b17+ w7- 2½ 4 558 140
24 Stone, Mark.............. 131A b21= w6= w11+ b16= b9- 2½ 5 712 142
25 Woodward, Tim F.......... 148B bye= b22+ w21= b13= w4- 2½ 4 543 136
26 Allen, Tim............... 132A b12- w40= b36+ w19= b10- 2 5 642 128
27 Foley, Phil T............ 135A b40+ w12+ b2- w3- b15- 2 5 649 130
28 Mountford, Corinne....... 118A bye= b17= w5- b34+ w11- 2 4 510 128
29 Petrie, Joe E............ 122E b9- w39+ b10+ w6- b12- 2 5 652 130
30 Fairburn, Kevin.......... 125C bye= w21- b19- w35= b37= 1½ 4 449 112
31 Foster, Timothy.......... 122B w13- b3- w37+ b33= w18- 1½ 5 610 122
32 Howes, David J........... 124A w5- b33- b39+ w12- w34= 1½ 5 609 122
33 Murdoch, Stephen......... 151A b20- w32+ b6- w31= b17- 1½ 5 553 111
34 Norman, Nigel............ 134A bye= w15- b40= w28- b32= 1½ 4 409 102
35 Pattni, Kishan........... 133A w16- b38- w22+ b30= 1½ 4 477 119
36 Turvey-Cross, Syringa.... 129A bye= b8- w26- b22- w38+ 1½ 4 426 107
37 Woodcock, Keith D........ 124A b10- w14- b31- w39+ w30= 1½ 5 569 114
38 De Santos, Andrew........ 122A b2- w35+ b14- w10- b36- 1 5 544 109
39 Osborne, Keith C......... 131A w11- b29- w32- b37- bye+ 1 4 317 79
40 Winter, Malcolm J........ 117E w27- b26= w34= b11- w22- 1 5 530 106
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 5
Bd White Result Black --No--
115 Eskinazi, Anthony....... 125* (4) 1 - 0 Sharp, David R.......... 140C (3½) 31 16
116 Tracey, Shaun M......... 147A (3) 0 - 1 Gilbert, David J........ 141A (3) 9 13
117 Norman, Dinah........... 139A (3) ½ - ½ Matthew, Ian G.......... 145A (3) 17 10
118 Rogal, Chris............ 143A (3) 1 - 0 Pooley, Robert F........ 140A (3) 12 14
119 Woodward, Tim F......... 148B (2½) 0 - 1 Crouch, Timothy J....... 133A (2½) 7 23
120 Wiggins, Andrew......... 140A (2½) 1 - 0 Stone, Mark............. 131A (2½) 15 28
121 Smith, Peter K.......... 134B (2½) 0 - 1 Sainbayar, Anuurai...... 124B (2½) 40 34
122 Drennan, William B...... 154A (2) ½ - ½ Lawrence, David J....... 138A (2) 1 18
123 Wright, John............ 150A (2) 1 - 0 Foley, Phil T........... 135A (2) 4 19
124 Mitchell, Robert........ 148B (2) 1 - 0 Petrie, Joe E........... 122E (2) 6 39
125 Findley, Keith C........ 134A (2) ½ - ½ Bailey, Alan M.......... 148A (2) 21 5
126 Mountford, Corinne...... 118A (2) 0 - 1 Horlock, Peter J........ 147A (2) 37 8
127 Cornes, David J........ 144A (2) 1 - 0 Allen, Tim.............. 132A (2) 11 25
128 Foster, Timothy......... 122B (1½) 0 - 1 Coward, Neil............ 152A (1½) 36 2
129 Costeloe, C Andrew J.... 134A (1½) 1 - 0 Murdoch, Stephen........ 151A (1½) 20 3
130 Winter, Malcolm J....... 117E (1) 0 - 1 Pearson, Walter......... 132C (1½) 38 26
131 Howes, David J.......... 124A (1) ½ - ½ Norman, Nigel........... 134A (1) 32 22
132 Woodcock, Keith D....... 124A (1) ½ - ½ Fairburn, Kevin......... 125C (1) 33 30
133 Turvey-Cross, Syringa... 129A (½) 1 - 0 De Santos, Andrew....... 122A (1) 29 35
134 Osborne, Keith C........ 131A (0) 1 - 0 ........................ 27
Round: 4
Bd White Result Black --No--
115 Eskinazi, Anthony....... 125* (3) 1 - 0 Gilbert, David J........ 141A (3) 31 13
116 Sharp, David R.......... 140C (2½) 1 - 0 Sainbayar, Anuurai...... 124B (2½) 16 34
117 Pooley, Robert F........ 140A (2½) ½ - ½ Woodward, Tim F......... 148B (2) 14 7
118 Lawrence, David J....... 138A (2) 0 - 1 Tracey, Shaun M......... 147A (2) 18 9
119 Matthew, Ian G.......... 145A (2) 1 - 0 Findley, Keith C........ 134A (2) 10 21
120 Foley, Phil T........... 135A (2) 0 - 1 Rogal, Chris............ 143A (2) 19 12
121 Crouch, Timothy J....... 133A (2) ½ - ½ Wiggins, Andrew......... 140A (2) 23 15
122 Petrie, Joe E........... 122E (2) 0 - 1 Norman, Dinah........... 139A (2) 39 17
123 Bailey, Alan M.......... 148A (1½) ½ - ½ Stone, Mark............. 131A (2) 5 28
124 Allen, Tim.............. 132A (1½) ½ - ½ Drennan, William B...... 154A (1½) 25 1
125 Costeloe, C Andrew J.... 134A (1½) 0 - 1 Smith, Peter K.......... 134B (1½) 20 40
126 Coward, Neil............ 152A (1) ½ - ½ Wright, John............ 150A (1½) 2 4
127 Murdoch, Stephen........ 151A (1) ½ - ½ Foster, Timothy......... 122B (1) 3 36
128 Howes, David J.......... 124A (1) 0 - 1 Mitchell, Robert........ 148B (1) 32 6
129 Horlock, Peter J........ 147A (1) 1 - 0 Winter, Malcolm J....... 117E (1) 8 38
130 De Santos, Andrew....... 122A (1) 0 - 1 Cornes, David J........ 144A (1) 35 11
131 Norman, Nigel........... 134A (1) 0 - 1 Mountford, Corinne...... 118A (1) 22 37
132 Fairburn, Kevin......... 125C (½) ½ - ½ Pattni, Kishan.......... 133A (1) 30 24
133 Pearson, Walter......... 132C (½) 1 - 0 Turvey-Cross, Syringa... 129A (½) 26 29
134 Woodcock, Keith D....... 124A (0) 1 - 0 Osborne, Keith C........ 131A (0) 33 27
Round: 3
Bd White Result Black --No--
115 Gilbert, David J........ 141A (2) 1 - 0 Foley, Phil T........... 135A (2) 13 19
116 Wiggins, Andrew......... 140A (2) 0 - 1 Eskinazi, Anthony....... 125* (2) 15 31
117 Sainbayar, Anuurai...... 124B (2) ½ - ½ Pooley, Robert F........ 140A (2) 34 14
118 Findley, Keith C........ 134A (2) 0 - 1 Sharp, David R.......... 140C (1½) 21 16
119 Woodward, Tim F......... 148B (1½) ½ - ½ Lawrence, David J....... 138A (1½) 7 18
120 Rogal, Chris............ 143A (1) 1 - 0 Coward, Neil............ 152A (1) 12 2
121 Norman, Dinah........... 139A (1) 1 - 0 Murdoch, Stephen........ 151A (1) 17 3
122 Wright, John............ 150A (1) ½ - ½ Costeloe, C Andrew J.... 134A (1) 4 20
123 Smith, Peter K.......... 134B (1) ½ - ½ Bailey, Alan M.......... 148A (1) 40 5
124 Mitchell, Robert........ 148B (1) 0 - 1 Crouch, Timothy J....... 133A (1) 6 23
125 Stone, Mark............. 131A (1) 1 - 0 Horlock, Peter J........ 147A (1) 28 8
126 Tracey, Shaun M......... 147A (1) 1 - 0 De Santos, Andrew....... 122A (1) 9 35
127 Mountford, Corinne...... 118A (1) 0 - 1 Matthew, Ian G.......... 145A (1) 37 10
128 Cornes, David J........ 144A (1) 0 - 1 Petrie, Joe E........... 122E (1) 11 39
129 Drennan, William B...... 154A (½) 1 - 0 Fairburn, Kevin......... 125C (½) 1 30
130 Winter, Malcolm J....... 117E (½) ½ - ½ Norman, Nigel........... 134A (½) 38 22
131 Turvey-Cross, Syringa... 129A (½) 0 - 1 Allen, Tim.............. 132A (½) 29 25
132 Pattni, Kishan.......... 133A (0) 1 - 0 Pearson, Walter......... 132C (½) 24 26
133 Osborne, Keith C........ 131A (0) 0 - 1 Howes, David J.......... 124A (0) 27 32
134 Foster, Timothy......... 122B (0) 1 - 0 Woodcock, Keith D....... 124A (0) 36 33
Round: 2
Bd White Result Black --No--
115 Bailey, Alan M.......... 148A (1) 0 - 1 Wiggins, Andrew......... 140A (1) 5 15
116 Foley, Phil T........... 135A (1) 1 - 0 Mitchell, Robert........ 148B (1) 19 6
117 Horlock, Peter J........ 147A (1) 0 - 1 Findley, Keith C........ 134A (1) 8 21
118 Matthew, Ian G.......... 145A (1) 0 - 1 Sainbayar, Anuurai...... 124B (1) 10 34
119 Eskinazi, Anthony....... 125* (1) 1 - 0 Cornes, David J........ 144A (1) 31 11
120 Crouch, Timothy J....... 133A (1) 0 - 1 Gilbert, David J........ 141A (1) 23 13
121 Pooley, Robert F........ 140A (1) 1 - 0 Drennan, William B...... 154A (½) 14 1
122 Coward, Neil............ 152A (½) ½ - ½ Smith, Peter K.......... 134B (½) 2 40
123 Pearson, Walter......... 132C (½) 0 - 1 Woodward, Tim F......... 148B (½) 26 7
124 Sharp, David R.......... 140C (½) 1 - 0 Turvey-Cross, Syringa... 129A (½) 16 29
125 Stone, Mark............. 131A (½) ½ - ½ Norman, Dinah........... 139A (½) 28 17
126 Fairburn, Kevin......... 125C (½) 0 - 1 Lawrence, David J....... 138A (½) 30 18
127 Costeloe, C Andrew J.... 134A (½) ½ - ½ Mountford, Corinne...... 118A (½) 20 37
128 Norman, Nigel........... 134A (½) 0 - 1 Wright, John............ 150A (0) 22 4
129 Murdoch, Stephen........ 151A (0) 1 - 0 Howes, David J.......... 124A (0) 3 32
130 Woodcock, Keith D....... 124A (0) 0 - 1 Tracey, Shaun M......... 147A (0) 33 9
131 Rogal, Chris............ 143A (0) 1 - 0 Foster, Timothy......... 122B (0) 12 36
132 De Santos, Andrew....... 122A (0) 1 - 0 Pattni, Kishan.......... 133A (0) 35 24
133 Allen, Tim.............. 132A (0) ½ - ½ Winter, Malcolm J....... 117E (0) 25 38
134 Petrie, Joe E........... 122E (0) 1 - 0 Osborne, Keith C........ 131A (0) 39 27
Bd White Result Black --No--
115 Drennan, William B...... 154A ½ - ½ Costeloe, C Andrew J.... 134A 1 20
116 Findley, Keith C........ 134A 1 - 0 Murdoch, Stephen........ 151A 21 3
117 Wright, John............ 150A 0 - 1 Crouch, Timothy J....... 133A 4 23
118 Pattni, Kishan.......... 133A 0 - 1 Bailey, Alan M.......... 148A 24 5
119 Mitchell, Robert........ 148B 1 - 0 Allen, Tim.............. 132A 6 25
120 Osborne, Keith C........ 131A 0 - 1 Horlock, Peter J........ 147A 27 8
121 Tracey, Shaun M......... 147A 0 - 1 Eskinazi, Anthony....... 125* 9 31
122 Howes, David J.......... 124A 0 - 1 Matthew, Ian G.......... 145A 32 10
123 Cornes, David J........ 144A 1 - 0 Woodcock, Keith D....... 124A 11 33
124 Sainbayar, Anuurai...... 124B 1 - 0 Rogal, Chris............ 143A 34 12
125 Gilbert, David J........ 141A 1 - 0 De Santos, Andrew....... 122A 13 35
126 Foster, Timothy......... 122B 0 - 1 Pooley, Robert F........ 140A 36 14
127 Wiggins, Andrew......... 140A 1 - 0 Petrie, Joe E........... 122E 15 39
128 Winter, Malcolm J....... 117E 0 - 1 Foley, Phil T........... 135A 38 19
129 Lawrence, David J....... 138A ½ - ½ Stone, Mark............. 131A 18 28
130 Woodward, Tim F......... 148B ½ - 0 ........................ 7
131 Sharp, David R.......... 140C ½ - 0 ........................ 16
132 Norman, Dinah........... 139A ½ - 0 ........................ 17
133 Norman, Nigel........... 134A ½ - 0 ........................ 22
134 Pearson, Walter......... 132C ½ - 0 ........................ 26
135 Coward, Neil............ 152A ½ - 0 ........................ 2
136 Turvey-Cross, Syringa... 129A ½ - 0 ........................ 29
137 Fairburn, Kevin......... 125C ½ - 0 ........................ 30
139 Mountford, Corinne...... 118A ½ - 0 ........................ 37
140 Smith, Peter K.......... 134B ½ - 0 ........................ 40
|