Sunday 25th July 1st Rapidplay Final Crosstable
Venue: University of Kent, Canterbury
Date: 25 Jul 10 to 25 Jul 10
Controller: Mr Peter Purland
Timings: 25 mins to completion.
Plus an additional 10 secs for each move.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Briscoe, Christopher..... 189C 107290A w7+ b31+ w25+ b42+ w5+ w2+ 6 6 1394 232
2 Adair, James............. 211C 259489E w41+ b29+ w21+ b17+ w10+ b1- 5 6 1287 215
3 Combie, Alexander........ 184B 191288E w36+ b13+ w5- b31+ w27+ b10+ 5 6 1223 204
4 Salimbeni, George........ 206* 200139B w45+ b14+ w15+ b10- w9+ b8+ 5 6 1274 212
5 Greet, Andrew N.......... 221* 104259C b20+ w28= b3+ w26+ b1- w24+ 4½ 6 1247 208
6 Payne, Matthew J......... 166A 246394F w37+ b21- w7= b49+ w39+ b17+ 4½ 6 1116 186
7 Scott, Gordon W.......... 152C 253447C b1- w55+ b6= w51+ b26+ w18+ 4½ 6 1132 189
8 Brown, Martin............ 192B 258417H b32+ w18- b20+ w14+ b11+ w4- 4 6 1128 188
9 Burke, Mitchell.......... 178A 259332E b44+ w11- b32+ w33+ b4- w34+ 4 6 1074 179
10 Cumming, Rhys............ 185B 244415L w35+ b16+ w18+ w4+ b2- w3- 4 6 1188 198
11 Haria, Ravi.............. 163C 263798E bye+ b9+ w17- b25+ w8- b29+ 4 5 956 191
12 Krishnan, Anand.......... 178B 247219D w27- b54+ w45+ b13= w42+ b16= 4 6 1028 171
13 Malhotra, Tarun.......... 161A 268641H b60+ w3- b48+ w12= b19= w28+ 4 6 1079 180
14 Stewart, Ashley.......... 171 258609F b47+ w4- b58+ b8- w33+ b27+ 4 6 1066 178
15 Talbot, Mark............. 182* 241564B w30+ b27+ b4- w16= b34= w31+ 4 6 1089 182
16 Zhang, Roy Y............. 166B 263827H b46+ w10- b30+ b15= w21+ w12= 4 6 1098 183
17 Archer-Lock, Adrian...... 185C 247351D b33+ w24+ b11+ w2- b18= w6- 3½ 6 1075 179
18 Archer-Lock, Christopher. 171C 105806L w59+ b8+ b10- w19+ w17= b7- 3½ 6 1101 184
19 Bucher, Grant............ 206* 193406F b51= w22+ b28= b18- w13= b45+ 3½ 6 1059 177
20 Gardner, Phillip K....... 159D 111064A w5- b57+ w8- b53+ w25= b39+ 3½ 6 1032 172
21 Jameson, David........... 184D 191070L b58+ w6+ b2- w24= b16- w42+ 3½ 6 1073 179
22 Magee, Ronan............. 127* 271917E w39= b19- w36+ b23- b51+ w38+ 3½ 6 1019 170
23 Niccoli, Tony............ 189D 150965C b34= w51+ b42- w22+ b24- w40+ 3½ 6 1013 169
24 Talbot, Nathan........... 168C 246822A w50+ b17- w39+ b21= w23+ b5- 3½ 6 1118 186
25 Tambini, Jasper.......... 178B 261030K b52+ w40+ b1- w11- b20= w37+ 3½ 6 999 167
26 Thynne, Trefor........... 180D 120405B b43+ w42= w49+ b5- w7- b36+ 3½ 6 1017 170
27 Andrew, Benjamin......... 144s 245211L b12+ w15- b40+ w28+ b3- w14- 3 6 1051 175
28 Bryant, Richard BE....... 174D 107574D w57+ b5= w19= b27- w45+ b13- 3 6 1013 169
29 Clements, Thomas......... 173C 258841K b55+ w2- b33- w58+ b32+ w11- 3 6 958 160
30 Harris, Alexander........ 143 267849E b15- w60+ w16- b38- w47+ b44+ 3 6 875 146
31 Marsh, Charles WD........ 167* 156100F b48+ w1- b44+ w3- b52+ b15- 3 6 950 158
32 Patrick, David A......... 158A 116801A w8- b59+ w9- b57+ w29- b41+ 3 6 939 157
33 Pooley, Robert F......... 146s 117285C w17- b50+ w29+ b9- b14- w52+ 3 6 947 158
34 Roy, Ali................. 163s 253896K w23= b39- w37+ b41+ w15= b9- 3 6 1004 167
35 Spicer, Jonathan......... 150* 275907L b10- w48- b47+ w52- b50+ w53+ 3 6 758 126
36 Andrew, Jonathan......... 145s 245212B b3- w46= b22- w60+ b54+ w26- 2½ 6 782 130
37 Billings, Alex J......... 106D 247356C b6- w43= b34- b59+ w49+ b25- 2½ 6 785 131
38 Blowers, Graham K........ 175D 106914H w54= b49- w41= w30+ b40= b22- 2½ 6 828 138
39 Chadwick, Chris.......... 174C 263308F b22= w34+ b24- w43+ b6- w20- 2½ 6 879 147
40 Hoare, Amy............... 162 262210F w53+ b25- w27- b44+ w38= b23- 2½ 6 895 149
41 Jain, Radha.............. 158A 252323B b2- w47+ b38= w34- b43+ w32- 2½ 6 901 150
42 Jones, Steven A.......... 165 245951G w56+ b26= w23+ w1- b12- b21- 2½ 6 995 166
43 Mitra, Roman............. 139A 275583L w26- b37= w46+ b39- w41- b57+ 2½ 6 786 131
44 Boztas, Lana............. 137 179055K w9- b53+ w31- w40- b48+ w30- 2 6 753 126
45 Campbell, Eoin........... 154E 104156D b4- w52+ b12- w48+ b28- w19- 2 6 885 148
46 Chhatwani, Nilesh........ 98E 275555F w16- b36= b43- w54- b60+ w51= 2 6 641 107
47 Everitt, David........... 112 110369G w14- b41- w35- w56+ b30- b59+ 2 6 706 118
48 O'Donnell, Conor......... 107e w31- b35+ w13- b45- w44- b56+ 2 6 721 120
49 Senior, Thomas........... 145A 258492L bye= w38+ b26- w6- b37- b54= 2 5 658 132
50 Smith, Mark J............ 109E 245150F b24- w33- b52- w55+ w35- b60+ 2 6 664 111
51 Stothard, David.......... 156s 162816B w19= b23- w54+ b7- w22- b46= 2 6 811 135
52 Sugden, Freddie.......... 131C 268153F w25- b45- w50+ b35+ w31- b33- 2 6 797 133
53 Turvey-Cross, Imogen..... 73D 275554D b40- w44- b55+ w20- w57+ b35- 2 6 578 96
54 Turvey-Cross, Syringa.... 131* 120714D b38= w12- b51- b46+ w36- w49= 2 6 786 131
55 Gergelova, Monika........ 120d w29- b7- w53- b50- w59= bye+ 1½ 5 414 83
56 Camp, Andrew R........... 96* 279187A b42- w58- w57- b47- bye+ w48- 1 5 361 72
57 Collopy, Robert.......... 120d b28- w20- b56+ w32- b53- w43- 1 6 592 99
58 McCarthy, Damian......... 147A 230117K w21- b56+ w14- b29- 1 4 535 134
59 Winter, Malcolm J........ 113A 187028C b18- w32- b60= w37- b55= w47- 1 6 517 86
60 Chandramohan, S.......... 16s 278239L w13- b30- w59= b36- w46- w50- ½ 6 86 14
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
|