British Under 8 Championship Final Crosstable
Venue: University of Kent, Canterbury
Date: 30 Jul 10 to 30 Jul 10
Controller: Peter Purland
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B C D
1 Zhang, Zheming........... 136A w22+ b6+ w3+ b4+ w2+ b5+ 6 6 876 146
2 Samadov, Samir........... 87C w19+ b11+ w13+ b7+ b1- w6+ 5 6 642 107
3 Zhang, Anthony Y......... 77B b26+ w18+ b1- w20+ b11+ w8+ 5 6 595 99
4 Averbukh, Adam........... 65e w17+ b29+ w5+ w1- b8= b13+ 4½ 6 623 104
5 Bernardini, Francesco.... 89X b14+ w20+ b4- w18+ b7+ w1- 4 6 505 84
6 Remus Elliot, Tai........ 67A b23+ w1- b26+ w25+ w13+ b2- 4 6 514 86
7 Boswell, Jacob Connor.... 54B b24+ w9+ b8+ w2- w5- b10= 3½ 6 478 80
8 Croasdale, John.......... 99A w30+ b15+ w7- b19+ w4= b3- 3½ 6 433 72
9 Gilbert, Isabelle .F..... 75X w27+ b7- w22+ b13- w19+ b12= 3½ 6 372 62
10 Howell, Oliver........... 61X w29+ b13- w19- b28+ w16+ w7= 3½ 6 348 58
11 Tsoi, Neddy.............. 40d b12+ w2- b25= w14+ w3- b18+ 3½ 6 367 61
12 Willmoth, Harrison....... 40d w11- b19- w30+ b22+ w15+ w9= 3½ 6 357 60
13 Anilkumar, Anantha P..... 100X b21+ w10+ b2- w9+ b6- w4- 3 6 415 69
14 Cherian, Ryan............ 40d w5- b16= w27+ b11- w17= b22+ 3 6 288 48
15 Eedle, Eric F............ 64B b25+ w8- b18- w26+ b12- w21+ 3 6 304 51
16 Kalavannan, Koby......... 40d b18- w14= b24+ w21= b10- w28+ 3 6 232 39
17 Nason, Dashiel........... 40d b4- w21+ b20- w24= b14= w23+ 3 6 271 45
18 Shiatis, Kiran........... 40d w16+ b3- w15+ b5- b20+ w11- 3 6 360 60
19 Du Toit, Stephanie....... 40d b2- w12+ b10+ w8- b9- w20= 2½ 6 345 58
20 Kalyana, Aroun........... 59X w28+ b5- w17+ b3- w18- b19= 2½ 6 260 43
21 Warsop, Dan.............. 45X w13- b17- w29+ b16= w25+ b15- 2½ 6 259 43
22 Archer-Lock, Helen....... 48B b1- w23+ b9- w12- b26+ w14- 2 6 223 37
23 Lutchman-Singh, Karanvir. 40d w6- b22- w28- b27+ w30+ b17- 2 6 159 27
24 Mant, Sarah J............ 22B w7- b27= w16- b17= w28= b25= 2 6 138 23
25 Patel, Reece............. 40d w15- b30+ w11= b6- b21- w24= 2 6 178 30
26 Gwynne, Pacey............ 40d w3- b28+ w6- b15- w22- b29= 1½ 6 170 28
27 Gwynne, Tyler............ 40d b9- w24= b14- w23- b29- w30+ 1½ 6 107 18
28 Keen, Alexander.......... 24A b20- w26- b23+ w10- b24= b16- 1½ 6 112 19
29 Proaspatu, James......... 40d b10- w4- b21- b30- w27+ w26= 1½ 6 141 24
30 Arthurs, Connor.......... 40d b8- w25- b12- w29+ b23- b27- 1 6 80 13
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 6 results
Bd White Result Black --No--
41 Bernardini, Francesco... 89X (4) 0 - 1 Zhang, Zheming.......... 136A (5) 5 28
42 Samadov, Samir.......... 87C (4) 1 - 0 Remus Elliot, Tai....... 67A (4) 23 22
43 Zhang, Anthony Y........ 77B (4) 1 - 0 Croasdale, John......... 99A (3½) 27 8
44 Anilkumar, Anantha P.... 100X (3) 0 - 1 Averbukh, Adam.......... 65e (3½) 1 4
45 Willmoth, Harrison...... 40d (3) ½ - ½ Gilbert, Isabelle .F.... 75X (3) 26 11
46 Howell, Oliver.......... 61X (3) ½ - ½ Boswell, Jacob Connor... 54B (3) 14 6
47 Shiatis, Kiran.......... 40d (3) 0 - 1 Tsoi, Neddy............. 40d (2½) 29 24
48 Eedle, Eric F........... 64B (2) 1 - 0 Warsop, Dan............. 45X (2½) 10 25
49 Du Toit, Stephanie...... 40d (2) ½ - ½ Kalyana, Aroun.......... 59X (2) 9 15
50 Archer-Lock, Helen...... 48B (2) 0 - 1 Cherian, Ryan........... 40d (2) 2 7
51 Nason, Dashiel.......... 40d (2) 1 - 0 Lutchman-Singh, Karanvir 40d (2) 19 17
52 Kalavannan, Koby........ 40d (2) 1 - 0 Keen, Alexander......... 24A (1½) 30 16
53 Patel, Reece............ 40d (1½) ½ - ½ Mant, Sarah J........... 22B (1½) 20 18
54 Proaspatu, James........ 40d (1) ½ - ½ Gwynne, Pacey........... 40d (1) 21 12
55 Gwynne, Tyler........... 40d (½) 1 - 0 Arthurs, Connor......... 40d (1) 13 3
Round: 5
Bd White Result Black --No--
41 Zhang, Zheming.......... 136A (4) 1 - 0 Samadov, Samir.......... 87C (4) 28 23
42 Remus Elliot, Tai....... 67A (3) 1 - 0 Anilkumar, Anantha P.... 100X (3) 22 1
43 Croasdale, John......... 99A (3) ½ - ½ Averbukh, Adam.......... 65e (3) 8 4
44 Boswell, Jacob Connor... 54B (3) 0 - 1 Bernardini, Francesco... 89X (3) 6 5
45 Tsoi, Neddy............. 40d (2½) 0 - 1 Zhang, Anthony Y........ 77B (3) 24 27
46 Gilbert, Isabelle .F.... 75X (2) 1 - 0 Du Toit, Stephanie...... 40d (2) 11 9
47 Willmoth, Harrison...... 40d (2) 1 - 0 Eedle, Eric F........... 64B (2) 26 10
48 Howell, Oliver.......... 61X (2) 1 - 0 Kalavannan, Koby........ 40d (2) 14 30
49 Kalyana, Aroun.......... 59X (2) 0 - 1 Shiatis, Kiran.......... 40d (2) 15 29
50 Warsop, Dan............. 45X (1½) 1 - 0 Patel, Reece............ 40d (1½) 25 20
51 Cherian, Ryan........... 40d (1½) ½ - ½ Nason, Dashiel.......... 40d (1½) 7 19
52 Gwynne, Pacey........... 40d (1) 0 - 1 Archer-Lock, Helen...... 48B (1) 12 2
53 Lutchman-Singh, Karanvir 40d (1) 1 - 0 Arthurs, Connor......... 40d (1) 17 3
54 Mant, Sarah J........... 22B (1) ½ - ½ Keen, Alexander......... 24A (1) 18 16
55 Proaspatu, James........ 40d (0) 1 - 0 Gwynne, Tyler........... 40d (½) 21 13
Round: 4
Bd White Result Black --No--
41 Averbukh, Adam.......... 65e (3) 0 - 1 Zhang, Zheming.......... 136A (3) 4 28
42 Boswell, Jacob Connor... 54B (3) 0 - 1 Samadov, Samir.......... 87C (3) 6 23
43 Anilkumar, Anantha P.... 100X (2) 1 - 0 Gilbert, Isabelle .F.... 75X (2) 1 11
44 Du Toit, Stephanie...... 40d (2) 0 - 1 Croasdale, John......... 99A (2) 9 8
45 Bernardini, Francesco... 89X (2) 1 - 0 Shiatis, Kiran.......... 40d (2) 5 29
46 Zhang, Anthony Y........ 77B (2) 1 - 0 Kalyana, Aroun.......... 59X (2) 27 15
47 Remus Elliot, Tai....... 67A (2) 1 - 0 Patel, Reece............ 40d (1½) 22 20
48 Tsoi, Neddy............. 40d (1½) 1 - 0 Cherian, Ryan........... 40d (1½) 24 7
49 Kalavannan, Koby........ 40d (1½) ½ - ½ Warsop, Dan............. 45X (1) 30 25
50 Eedle, Eric F........... 64B (1) 1 - 0 Gwynne, Pacey........... 40d (1) 10 12
51 Keen, Alexander......... 24A (1) 0 - 1 Howell, Oliver.......... 61X (1) 16 14
52 Archer-Lock, Helen...... 48B (1) 0 - 1 Willmoth, Harrison...... 40d (1) 2 26
53 Nason, Dashiel.......... 40d (1) ½ - ½ Mant, Sarah J........... 22B (½) 19 18
54 Gwynne, Tyler........... 40d (½) 0 - 1 Lutchman-Singh, Karanvir 40d (0) 13 17
55 Arthurs, Connor......... 40d (0) 1 - 0 Proaspatu, James........ 40d (0) 3 21
Round: 3
Bd White Result Black --No--
41 Zhang, Zheming.......... 136A (2) 1 - 0 Zhang, Anthony Y........ 77B (2) 28 27
42 Samadov, Samir.......... 87C (2) 1 - 0 Anilkumar, Anantha P.... 100X (2) 23 1
43 Croasdale, John......... 99A (2) 0 - 1 Boswell, Jacob Connor... 54B (2) 8 6
44 Averbukh, Adam.......... 65e (2) 1 - 0 Bernardini, Francesco... 89X (2) 4 5
45 Gilbert, Isabelle .F.... 75X (1) 1 - 0 Archer-Lock, Helen...... 48B (1) 11 2
46 Gwynne, Pacey........... 40d (1) 0 - 1 Remus Elliot, Tai....... 67A (1) 12 22
47 Shiatis, Kiran.......... 40d (1) 1 - 0 Eedle, Eric F........... 64B (1) 29 10
48 Howell, Oliver.......... 61X (1) 0 - 1 Du Toit, Stephanie...... 40d (1) 14 9
49 Patel, Reece............ 40d (1) ½ - ½ Tsoi, Neddy............. 40d (1) 20 24
50 Kalyana, Aroun.......... 59X (1) 1 - 0 Nason, Dashiel.......... 40d (1) 15 19
51 Cherian, Ryan........... 40d (½) 1 - 0 Gwynne, Tyler........... 40d (½) 7 13
52 Mant, Sarah J........... 22B (½) 0 - 1 Kalavannan, Koby........ 40d (½) 18 30
53 Warsop, Dan............. 45X (0) 1 - 0 Proaspatu, James........ 40d (0) 25 21
54 Willmoth, Harrison...... 40d (0) 1 - 0 Arthurs, Connor......... 40d (0) 26 3
55 Lutchman-Singh, Karanvir 40d (0) 0 - 1 Keen, Alexander......... 24A (0) 17 16
Round: 2
Bd White Result Black --No--
41 Remus Elliot, Tai....... 67A (1) 0 - 1 Zhang, Zheming.......... 136A (1) 22 28
42 Anilkumar, Anantha P.... 100X (1) 1 - 0 Howell, Oliver.......... 61X (1) 1 14
43 Eedle, Eric F........... 64B (1) 0 - 1 Croasdale, John......... 99A (1) 10 8
44 Bernardini, Francesco... 89X (1) 1 - 0 Kalyana, Aroun.......... 59X (1) 5 15
45 Tsoi, Neddy............. 40d (1) 0 - 1 Samadov, Samir.......... 87C (1) 24 23
46 Zhang, Anthony Y........ 77B (1) 1 - 0 Shiatis, Kiran.......... 40d (1) 27 29
47 Boswell, Jacob Connor... 54B (1) 1 - 0 Gilbert, Isabelle .F.... 75X (1) 6 11
48 Proaspatu, James........ 40d (0) 0 - 1 Averbukh, Adam.......... 65e (1) 21 4
49 Archer-Lock, Helen...... 48B (0) 1 - 0 Lutchman-Singh, Karanvir 40d (0) 2 17
50 Nason, Dashiel.......... 40d (0) 1 - 0 Warsop, Dan............. 45X (0) 19 25
51 Arthurs, Connor......... 40d (0) 0 - 1 Patel, Reece............ 40d (0) 3 20
52 Kalavannan, Koby........ 40d (0) ½ - ½ Cherian, Ryan........... 40d (0) 30 7
53 Du Toit, Stephanie...... 40d (0) 1 - 0 Willmoth, Harrison...... 40d (0) 9 26
54 Keen, Alexander......... 24A (0) 0 - 1 Gwynne, Pacey........... 40d (0) 16 12
55 Gwynne, Tyler........... 40d (0) ½ - ½ Mant, Sarah J........... 22B (0) 13 18
Round: 1
Bd White Result Black --No--
41 Zhang, Zheming.......... 136A 1 - 0 Archer-Lock, Helen...... 48B 28 2
42 Warsop, Dan............. 45X 0 - 1 Anilkumar, Anantha P.... 100X 25 1
43 Croasdale, John......... 99A 1 - 0 Arthurs, Connor......... 40d 8 3
44 Cherian, Ryan........... 40d 0 - 1 Bernardini, Francesco... 89X 7 5
45 Samadov, Samir.......... 87C 1 - 0 Du Toit, Stephanie...... 40d 23 9
46 Gwynne, Pacey........... 40d 0 - 1 Zhang, Anthony Y........ 77B 12 27
47 Gilbert, Isabelle .F.... 75X 1 - 0 Gwynne, Tyler........... 40d 11 13
48 Lutchman-Singh, Karanvir 40d 0 - 1 Remus Elliot, Tai....... 67A 17 22
49 Averbukh, Adam.......... 65e 1 - 0 Nason, Dashiel.......... 40d 4 19
50 Patel, Reece............ 40d 0 - 1 Eedle, Eric F........... 64B 20 10
51 Howell, Oliver.......... 61X 1 - 0 Proaspatu, James........ 40d 14 21
52 Willmoth, Harrison...... 40d 0 - 1 Tsoi, Neddy............. 40d 26 24
53 Kalyana, Aroun.......... 59X 1 - 0 Keen, Alexander......... 24A 15 16
54 Mant, Sarah J........... 22B 0 - 1 Boswell, Jacob Connor... 54B 18 6
55 Shiatis, Kiran.......... 40d 1 - 0 Kalavannan, Koby........ 40d 29 30
|