British U160/1800 Championship 2010 Final Crosstable
Venue: University of Kent, Canterbury
Date: 02 Aug 10 to 06 Aug 10
Controller: Kevin Staveley
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Jackson, Paul G.......... 161A 162291C w21+ b34+ w3+ b4= w6+ 4½ 5 946 189
2 Bunn, Matthew............ 160A 241015B b25- w36+ b50+ b34+ w16+ 4 5 854 171
3 Fitzgerald, Thomas R..... 153B 262220J w41+ b37+ b1- w14+ b17+ 4 5 870 174
4 Gartside, Carl........... 154A 230002D w39+ b28+ w29+ w1= b5= 4 5 891 178
5 Reddie, Michael J........ 156C 117728L b38+ w18+ b17= w8+ w4= 4 5 926 185
6 Reynolds, Mark A......... 149A 234713B w35+ b32+ w7+ w13+ b1- 4 5 911 182
7 Sivakumar, Athman........ 160A 226539E b45+ w24+ b6- w10+ b18+ 4 5 892 178
8 Batchelor, Guy J......... 176A 101798G w47+ b29= w43+ b5- w25+ 3½ 5 843 169
9 Bush, Martin L........... 159A 107777G b10- w11= b49+ w45+ b13+ 3½ 5 815 163
10 Marsh, Charles WD........ 160* 156100F w9+ b43= w33+ b7- w28+ 3½ 5 839 168
11 Stone, Mark.............. 131A 248020H w40- b9= w47+ b29+ w31+ 3½ 5 856 171
12 Dean, Robert A........... 154A 109533L b36+ w25- b38+ w18- b33+ 3 5 743 149
13 Galer, Sebastian E....... 156A 259662D w27+ b31+ w25+ b6- w9- 3 5 785 157
14 Gibbs, Daniel C.......... 143A 165009K w32- b41+ w15+ b3- w40+ 3 5 815 163
15 Jones, Steven A.......... 168A 245951G b18- w44+ b14- w36+ b23+ 3 5 743 149
16 Melville, Christopher J.. 139* 263457A bye= w49+ b26+ w17= b2- 3 4 657 164
17 Philpott, John A......... 163A 117079L w22+ b40+ w5= b16= w3- 3 5 793 159
18 Radford, Mark S R........ 145A 152258K w15+ b5- w37+ b12+ w7- 3 5 812 162
19 Smith, David............. 150A 119209H b49= w42= b39+ w23= b20= 3 5 718 144
20 Walshaw, David........... 126A 230902G w34- b22+ w31= b43+ w19= 3 5 786 157
21 Yiamakis, Albert......... 141A 277362E b1- w51+ b30= b32= w34+ 3 5 797 159
22 Andrews, Norman G........ 142A 105750K b17- w20- b41+ w48+ b42= 2½ 5 688 138
23 Boztas, Lana............. 132A 179055K w29- b47+ w40+ b19= w15- 2½ 5 768 154
24 Flockhart, Hugh S........ 148D 135947C w52+ b7- w28= b33= w32= 2½ 5 712 142
25 MacQueen, Andrew......... 142B 254198B w2+ b12+ b13- w26= b8- 2½ 5 802 160
26 McCormick, Graeme S...... 156D 128474F w33= b46+ w16- b25= w27= 2½ 5 678 136
27 Mitchell, Robert S....... 138e b13- w48- b51+ w39+ b26= 2½ 5 688 138
28 Norman, Dinah............ 139A 116277K b44+ w4- b24= w42+ b10- 2½ 5 750 150
29 Paul, Barnaby J.......... 153A 252610E b23+ w8= b4- w11- b45+ 2½ 5 733 147
30 Ribbands, Patrick........ 151A 117856J w46= b33- w21= b37= w43+ 2½ 5 672 134
31 Tokeley, Rob............. 147A 120471D b48+ w13- b20= w38+ b11- 2½ 5 671 134
32 Williams, Stephen M...... 162B 147307E b14+ w6- b45= w21= b24= 2½ 5 721 144
33 Crouch, Timothy J........ 133A 264336E b26= w30+ b10- w24= w12- 2 5 719 144
34 Desmedt, Richard E....... 149A 109622K b20+ w1- b48+ w2- b21- 2 5 658 132
35 Evans, Helen............. 122A 110326L b6- w45- b44- bye+ w47+ 2 4 471 118
36 Foley, Phil T............ 135A 259148A w12- b2- w52+ b15- w49+ 2 5 678 136
37 Howes, David J........... 124A 145125L b42+ w3- b18- w30= b44= 2 5 687 137
38 Nickals, Peter A......... 138A 116227F w5- b52+ w12- b31- w46+ 2 5 651 130
39 Pearson, Walter.......... 132C 246439B b4- bye+ w19- b27- w52+ 2 4 460 115
40 Stothard, David.......... 153C 162816B b11+ w17- b23- w44+ b14- 2 5 657 131
41 Turvey-Cross, Syringa.... 129A 120714D b3- w14- w22- b52+ w48+ 2 5 626 125
42 Wright, John............. 150A 180291E w37- b19= w46+ b28- w22= 2 5 631 126
43 Mitchell, Robert......... 148B 267642E b51+ w10= b8- w20- b30- 1½ 5 637 127
44 Stampe, Chris............ 138A 266670E w28- b15- w35+ b40- w37= 1½ 5 606 121
45 Wiggins, Andrew.......... 140A 156972H w7- b35+ w32= b9- w29- 1½ 5 656 131
46 Adair, Andrew............ 126A 261426B b30= w26- b42- w49= b38- 1 5 573 115
47 Cornes, David J......... 144A 274004H b8- w23- b11- w51+ b35- 1 5 535 107
48 Marshall, Graham R....... 120C 103413D w31- b27+ w34- b22- b41- 1 5 555 111
49 Matthews, Graham W....... 128A 136698B w19= b16- w9- b46= b36- 1 5 559 112
50 Pearce, Neville R........ 139A 128551J bye= bye= w2- 1 1 110 110
51 Stratford, Chris......... 124A 268687K w43- b21- w27- b47- bye+ 1 4 371 93
52 Johnson, Stanley......... 118A 130453H b24- w38- b36- w41- b39- 0 5 432 86
53 Patrick, David A......... 160A 116801A bye- 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 5
Bd White Result Black --No--
21 Jackson, Paul G......... 161A (3½) 1 - 0 Reynolds, Mark A........ 149A (4) 5 20
22 Reddie, Michael J....... 156C (3½) ½ - ½ Gartside, Carl.......... 154A (3½) 10 24
23 Philpott, John A........ 163A (3) 0 - 1 Fitzgerald, Thomas R.... 153B (3) 3 14
24 Bunn, Matthew........... 160A (3) 1 - 0 Melville, Christopher J. 139* (3) 6 34
25 Radford, Mark S R....... 145A (3) 0 - 1 Sivakumar, Athman....... 160A (3) 25 52
26 Galer, Sebastian E...... 156A (3) 0 - 1 Bush, Martin L.......... 159A (2½) 9 8
27 Batchelor, Guy J........ 176A (2½) 1 - 0 MacQueen, Andrew........ 142B (2½) 1 29
28 Marsh, Charles WD....... 160* (2½) 1 - 0 Norman, Dinah........... 139A (2½) 42 32
29 Walshaw, David.......... 126A (2½) ½ - ½ Smith, David............ 150A (2½) 46 17
30 Stone, Mark............. 131A (2½) 1 - 0 Tokeley, Rob............ 147A (2½) 41 23
31 Boztas, Lana............ 132A (2½) 0 - 1 Jones, Steven A......... 168A (2) 39 2
32 Flockhart, Hugh S....... 148D (2) ½ - ½ Williams, Stephen M..... 162B (2) 22 4
33 McCormick, Graeme S..... 156D (2) ½ - ½ Mitchell, Robert S...... 138e (2) 11 36
34 Crouch, Timothy J....... 133A (2) 0 - 1 Dean, Robert A.......... 154A (2) 38 12
35 Gibbs, Daniel C......... 143A (2) 1 - 0 Stothard, David......... 153C (2) 27 15
36 Yiamakis, Albert........ 141A (2) 1 - 0 Desmedt, Richard E...... 149A (2) 30 19
37 Wright, John............ 150A (1½) ½ - ½ Andrews, Norman G....... 142A (2) 18 28
38 Wiggins, Andrew......... 140A (1½) 0 - 1 Paul, Barnaby J......... 153A (1½) 31 13
39 Ribbands, Patrick....... 151A (1½) 1 - 0 Mitchell, Robert........ 148B (1½) 16 21
40 Stampe, Chris........... 138A (1) ½ - ½ Howes, David J.......... 124A (1½) 53 47
41 Nickals, Peter A........ 138A (1) 1 - 0 Adair, Andrew........... 126A (1) 35 45
42 Evans, Helen............ 122A (1) 1 - 0 Cornes, David J........ 144A (1) 49 26
43 Foley, Phil T........... 135A (1) 1 - 0 Matthews, Graham W...... 128A (1) 37 44
44 Turvey-Cross, Syringa... 129A (1) 1 - 0 Marshall, Graham R...... 120C (1) 43 50
45 Pearson, Walter......... 132C (1) 1 - 0 Johnson, Stanley........ 118A (0) 40 51
46 Stratford, Chris........ 124A (0) 1 - 0 ........................ 48
Round: 4
Bd White Result Black --No--
21 Gartside, Carl.......... 154A (3) ½ - ½ Jackson, Paul G......... 161A (3) 24 5
22 Reynolds, Mark A........ 149A (3) 1 - 0 Galer, Sebastian E...... 156A (3) 20 9
23 Reddie, Michael J....... 156C (2½) 1 - 0 Batchelor, Guy J........ 176A (2½) 10 1
24 Melville, Christopher J. 139* (2½) ½ - ½ Philpott, John A........ 163A (2½) 34 3
25 Sivakumar, Athman....... 160A (2) 1 - 0 Marsh, Charles WD....... 160* (2½) 52 42
26 Desmedt, Richard E...... 149A (2) 0 - 1 Bunn, Matthew........... 160A (2) 19 6
27 Dean, Robert A.......... 154A (2) 0 - 1 Radford, Mark S R....... 145A (2) 12 25
28 Fitzgerald, Thomas R.... 153B (2) 1 - 0 Gibbs, Daniel C......... 143A (2) 14 27
29 Smith, David............ 150A (2) ½ - ½ Boztas, Lana............ 132A (2) 17 39
30 MacQueen, Andrew........ 142B (2) ½ - ½ McCormick, Graeme S..... 156D (1½) 29 11
31 Williams, Stephen M..... 162B (1½) ½ - ½ Yiamakis, Albert........ 141A (1½) 4 30
32 Bush, Martin L.......... 159A (1½) 1 - 0 Wiggins, Andrew......... 140A (1½) 8 31
33 Paul, Barnaby J......... 153A (1½) 0 - 1 Stone, Mark............. 131A (1½) 13 41
34 Norman, Dinah........... 139A (1½) 1 - 0 Wright, John............ 150A (1½) 32 18
35 Crouch, Timothy J....... 133A (1½) ½ - ½ Flockhart, Hugh S....... 148D (1½) 38 22
36 Mitchell, Robert........ 148B (1½) 0 - 1 Walshaw, David.......... 126A (1½) 21 46
37 Tokeley, Rob............ 147A (1½) 1 - 0 Nickals, Peter A........ 138A (1) 23 35
38 Jones, Steven A......... 168A (1) 1 - 0 Foley, Phil T........... 135A (1) 2 37
39 Stothard, David......... 153C (1) 1 - 0 Stampe, Chris........... 138A (1) 15 53
40 Howes, David J.......... 124A (1) ½ - ½ Ribbands, Patrick....... 151A (1) 47 16
41 Andrews, Norman G....... 142A (1) 1 - 0 Marshall, Graham R...... 120C (1) 28 50
42 Mitchell, Robert S...... 138e (1) 1 - 0 Pearson, Walter......... 132C (1) 36 40
43 Adair, Andrew........... 126A (½) ½ - ½ Matthews, Graham W...... 128A (½) 45 44
44 Cornes, David J........ 144A (0) 1 - 0 Stratford, Chris........ 124A (0) 26 48
45 Johnson, Stanley........ 118A (0) 0 - 1 Turvey-Cross, Syringa... 129A (0) 51 43
46 Evans, Helen............ 122A (0) 1 - 0 ........................ 49
Round: 3
Bd White Result Black --No--
21 Philpott, John A........ 163A (2) ½ - ½ Reddie, Michael J....... 156C (2) 3 10
22 Jackson, Paul G......... 161A (2) 1 - 0 Fitzgerald, Thomas R.... 153B (2) 5 14
23 Reynolds, Mark A........ 149A (2) 1 - 0 Sivakumar, Athman....... 160A (2) 20 52
24 Galer, Sebastian E...... 156A (2) 1 - 0 MacQueen, Andrew........ 142B (2) 9 29
25 Gartside, Carl.......... 154A (2) 1 - 0 Paul, Barnaby J......... 153A (1½) 24 13
26 Batchelor, Guy J........ 176A (1½) 1 - 0 Mitchell, Robert........ 148B (1½) 1 21
27 Marsh, Charles WD....... 160* (1½) 1 - 0 Crouch, Timothy J....... 133A (1½) 42 38
28 McCormick, Graeme S..... 156D (1½) 0 - 1 Melville, Christopher J. 139* (1½) 11 34
29 Gibbs, Daniel C......... 143A (1) 1 - 0 Jones, Steven A......... 168A (1) 27 2
30 Wiggins, Andrew......... 140A (1) ½ - ½ Williams, Stephen M..... 162B (1) 31 4
31 Pearce, Neville R....... 139A (1) 0 - 1 Bunn, Matthew........... 160A (1) 33 6
32 Nickals, Peter A........ 138A (1) 0 - 1 Dean, Robert A.......... 154A (1) 35 12
33 Boztas, Lana............ 132A (1) 1 - 0 Stothard, David......... 153C (1) 39 15
34 Pearson, Walter......... 132C (1) 0 - 1 Smith, David............ 150A (1) 40 17
35 Marshall, Graham R...... 120C (1) 0 - 1 Desmedt, Richard E...... 149A (1) 50 19
36 Flockhart, Hugh S....... 148D (1) ½ - ½ Norman, Dinah........... 139A (1) 22 32
37 Walshaw, David.......... 126A (1) ½ - ½ Tokeley, Rob............ 147A (1) 46 23
38 Radford, Mark S R....... 145A (1) 1 - 0 Howes, David J.......... 124A (1) 25 47
39 Ribbands, Patrick....... 151A (½) ½ - ½ Yiamakis, Albert........ 141A (1) 16 30
40 Matthews, Graham W...... 128A (½) 0 - 1 Bush, Martin L.......... 159A (½) 44 8
41 Wright, John............ 150A (½) 1 - 0 Adair, Andrew........... 126A (½) 18 45
42 Stone, Mark............. 131A (½) 1 - 0 Cornes, David J........ 144A (0) 41 26
43 Turvey-Cross, Syringa... 129A (0) 0 - 1 Andrews, Norman G....... 142A (0) 43 28
44 Stratford, Chris........ 124A (0) 0 - 1 Mitchell, Robert S...... 138e (0) 48 36
45 Stampe, Chris........... 138A (0) 1 - 0 Evans, Helen............ 122A (0) 53 49
46 Foley, Phil T........... 135A (0) 1 - 0 Johnson, Stanley........ 118A (0) 37 51
Round: 2
Bd White Result Black --No--
21 Paul, Barnaby J......... 153A (1) ½ - ½ Batchelor, Guy J........ 176A (1) 13 1
22 Stothard, David......... 153C (1) 0 - 1 Philpott, John A........ 163A (1) 15 3
23 Williams, Stephen M..... 162B (1) 0 - 1 Reynolds, Mark A........ 149A (1) 4 20
24 Desmedt, Richard E...... 149A (1) 0 - 1 Jackson, Paul G......... 161A (1) 19 5
25 Mitchell, Robert........ 148B (1) ½ - ½ Marsh, Charles WD....... 160* (1) 21 42
26 Sivakumar, Athman....... 160A (1) 1 - 0 Flockhart, Hugh S....... 148D (1) 52 22
27 Tokeley, Rob............ 147A (1) 0 - 1 Galer, Sebastian E...... 156A (1) 23 9
28 Reddie, Michael J....... 156C (1) 1 - 0 Radford, Mark S R....... 145A (1) 10 25
29 Dean, Robert A.......... 154A (1) 0 - 1 MacQueen, Andrew........ 142B (1) 12 29
30 Norman, Dinah........... 139A (1) 0 - 1 Gartside, Carl.......... 154A (1) 32 24
31 Howes, David J.......... 124A (1) 0 - 1 Fitzgerald, Thomas R.... 153B (1) 47 14
32 Adair, Andrew........... 126A (½) 0 - 1 McCormick, Graeme S..... 156D (½) 45 11
33 Crouch, Timothy J....... 133A (½) 1 - 0 Ribbands, Patrick....... 151A (½) 38 16
34 Melville, Christopher J. 139* (½) 1 - 0 Matthews, Graham W...... 128A (½) 34 44
35 Smith, David............ 150A (½) ½ - ½ Wright, John............ 150A (0) 17 18
36 Jones, Steven A......... 168A (0) 1 - 0 Stampe, Chris........... 138A (0) 2 53
37 Bunn, Matthew........... 160A (0) 1 - 0 Foley, Phil T........... 135A (0) 6 37
38 Bush, Martin L.......... 159A (0) ½ - ½ Stone, Mark............. 131A (0) 8 41
39 Cornes, David J........ 144A (0) 0 - 1 Boztas, Lana............ 132A (0) 26 39
40 Turvey-Cross, Syringa... 129A (0) 0 - 1 Gibbs, Daniel C......... 143A (0) 43 27
41 Andrews, Norman G....... 142A (0) 0 - 1 Walshaw, David.......... 126A (0) 28 46
42 Yiamakis, Albert........ 141A (0) 1 - 0 Stratford, Chris........ 124A (0) 30 48
43 Evans, Helen............ 122A (0) 0 - 1 Wiggins, Andrew......... 140A (0) 49 31
44 Mitchell, Robert S...... 138e (0) 0 - 1 Marshall, Graham R...... 120C (0) 36 50
45 Johnson, Stanley........ 118A (0) 0 - 1 Nickals, Peter A........ 138A (0) 51 35
46 Pearson, Walter......... 132C (0) 1 - 0 ........................ 40
47 Pearce, Neville R....... 139A (½) ½ - 0 ........................ 33
Round: 1
Bd White Result Black --No--
35 Batchelor, Guy J........ 176A 1 - 0 Cornes, David J........ 144A 1 26
36 Radford, Mark S R....... 145A 1 - 0 Jones, Steven A......... 168A 25 2
37 Philpott, John A........ 163A 1 - 0 Andrews, Norman G....... 142A 3 28
38 Gibbs, Daniel C......... 143A 0 - 1 Williams, Stephen M..... 162B 27 4
39 Jackson, Paul G......... 161A 1 - 0 Yiamakis, Albert........ 141A 5 30
40 Stampe, Chris........... 138A 0 - 1 Norman, Dinah........... 139A 53 32
42 MacQueen, Andrew........ 142B 1 - 0 Bunn, Matthew........... 160A 29 6
43 Wiggins, Andrew......... 140A 0 - 1 Sivakumar, Athman....... 160A 31 52
44 Marsh, Charles WD....... 160* 1 - 0 Bush, Martin L.......... 159A 42 8
45 Galer, Sebastian E...... 156A 1 - 0 Mitchell, Robert S...... 138e 9 36
46 McCormick, Graeme S..... 156D ½ - ½ Crouch, Timothy J....... 133A 11 38
47 Nickals, Peter A........ 138A 0 - 1 Reddie, Michael J....... 156C 35 10
48 Gartside, Carl.......... 154A 1 - 0 Pearson, Walter......... 132C 24 40
49 Foley, Phil T........... 135A 0 - 1 Dean, Robert A.......... 154A 37 12
50 Fitzgerald, Thomas R.... 153B 1 - 0 Turvey-Cross, Syringa... 129A 14 43
51 Stone, Mark............. 131A 0 - 1 Stothard, David......... 153C 41 15
52 Boztas, Lana............ 132A 0 - 1 Paul, Barnaby J......... 153A 39 13
53 Ribbands, Patrick....... 151A ½ - ½ Adair, Andrew........... 126A 16 45
54 Wright, John............ 150A 0 - 1 Howes, David J.......... 124A 18 47
55 Matthews, Graham W...... 128A ½ - ½ Smith, David............ 150A 44 17
56 Reynolds, Mark A........ 149A 1 - 0 Evans, Helen............ 122A 20 49
57 Walshaw, David.......... 126A 0 - 1 Desmedt, Richard E...... 149A 46 19
58 Flockhart, Hugh S....... 148D 1 - 0 Johnson, Stanley........ 118A 22 51
59 Stratford, Chris........ 124A 0 - 1 Mitchell, Robert........ 148B 48 21
60 Marshall, Graham R...... 120C 0 - 1 Tokeley, Rob............ 147A 50 23
61 Pearce, Neville R....... 139A ½ - 0 ........................ 33
62 Melville, Christopher J. 139* ½ - 0 ........................ 34
63 Patrick, David A........ 160A 0 - 0 ........................ 7
|