Venue: University of Kent, Canterbury
Date: 26 Jul 10 to 31 Jul 10
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
Round: 7
Bd White Result Black --No--
1 Weaving, Richard........ 2062 (4) 0 - 1 Clarke, Brandon......... 2097 (5) 3 2
2 Scott, Gordon W......... 1970 (5) 1 - 0 Pataki, Zemplen......... 1804 (4) 4 11
3 Menon, Davin............ 1804 (4) 0 - 1 Muheim, Sebastien....... 2112 (4) 10 1
4 Archer-Lock, Adrian..... 1827 (4) 1 - 0 Roy, Ali................ 1806 (3½) 9 26
5 Broadley, Henry......... 1736 (3½) 1 - 0 Bogoda, Sagara T........ 1906c (3½) 13 16
6 Owens, Megan R.......... 1792 (3) ½ - ½ Clements, Thomas........ 1917 (3½) 12 7
7 Pritchard, Abigail...... 1592 (3) 0 - 1 Foster, James M......... 1924 (3) 15 6
8 Walker, Samuel.......... 1930 (2½) 1 - 0 Spicer, Jonathan........ 1602c (2½) 5 24
9 Wang, Maria............. 1730 (2½) 1 - 0 Jain, Radha............. 1883 (2½) 14 8
10 Freeland, Alexander..... 1851w (2½) 0 - 1 Foster, Chantelle....... 1866c (2) 19 18
11 Billings, Alex J........ 1626c (2) 1 - 0 Pettit, Michael......... 1802c (2) 22 20
12 Sugden, Freddie......... 1562c (2) ½ - ½ Ehr, Jennifer........... 1722c (2) 25 21
13 ........................ 0 - 1 Fitzgerald, Thomas R.... 1874c (1½) 17
14 Lewis, Dominic.......... 1618c (1½) 0 - 0 ........................ 23
Round: 6
Bd White Result Black --No--
1 Muheim, Sebastien....... 2112 (4) 0 - 1 Scott, Gordon W......... 1970 (4) 1 4
2 Clarke, Brandon......... 2097 (4) 1 - 0 Archer-Lock, Adrian..... 1827 (4) 2 9
3 Pataki, Zemplen......... 1804 (3½) ½ - ½ Weaving, Richard........ 2062 (3½) 11 3
4 Clements, Thomas........ 1917 (3½) 0 - 1 Menon, Davin............ 1804 (3) 7 10
5 Bogoda, Sagara T........ 1906c (2½) 1 - 0 Walker, Samuel.......... 1930 (2½) 16 5
6 Foster, James M......... 1924 (2½) ½ - ½ Owens, Megan R.......... 1792 (2½) 6 12
7 Jain, Radha............. 1883 (2½) 0 - 1 Broadley, Henry......... 1736 (2½) 8 13
8 Roy, Ali................ 1806 (2½) 1 - 0 Wang, Maria............. 1730 (2½) 26 14
9 Sugden, Freddie......... 1562c (2) 0 - 1 Pritchard, Abigail...... 1592 (2) 25 15
10 Spicer, Jonathan........ 1602c (2) ½ - ½ Freeland, Alexander..... 1851w (2) 24 19
11 Foster, Chantelle....... 1866c (1½) ½ - ½ Billings, Alex J........ 1626c (1½) 18 22
12 Ehr, Jennifer........... 1722c (1½) ½ - ½ Fitzgerald, Thomas R.... 1874c (1) 21 17
13 Pettit, Michael......... 1802c (1) 1 - 0 Lewis, Dominic.......... 1618c (1½) 20 23
Round: 5
Bd White Result Black --No--
1 Scott, Gordon W......... 1970 (3½) ½ - ½ Clarke, Brandon......... 2097 (3½) 4 2
2 Muheim, Sebastien....... 2112 (3) 1 - 0 Jain, Radha............. 1883 (2½) 1 8
3 Walker, Samuel.......... 1930 (2½) 0 - 1 Archer-Lock, Adrian..... 1827 (3) 5 9
4 Weaving, Richard........ 2062 (2½) 1 - 0 Owens, Megan R.......... 1792 (2½) 3 12
5 Pataki, Zemplen......... 1804 (2½) 1 - 0 Foster, James M......... 1924 (2½) 11 6
6 Clements, Thomas........ 1917 (2½) 1 - 0 Bogoda, Sagara T........ 1906c (2½) 7 16
7 Menon, Davin............ 1804 (2) 1 - 0 Sugden, Freddie......... 1562c (2) 10 25
8 Spicer, Jonathan........ 1602c (2) 0 - 1 Wang, Maria............. 1730 (1½) 24 14
9 Lewis, Dominic.......... 1618c (1½) 0 - 1 Roy, Ali................ 1806 (1½) 23 26
10 Broadley, Henry......... 1736 (1½) 1 - 0 Foster, Chantelle....... 1866c (1½) 13 18
11 Pritchard, Abigail...... 1592 (1½) ½ - ½ Ehr, Jennifer........... 1722c (1) 15 21
12 Freeland, Alexander..... 1851w (1) 1 - 0 Pettit, Michael......... 1802c (1) 19 20
13 Fitzgerald, Thomas R.... 1874c (½) ½ - ½ Billings, Alex J........ 1626c (1) 17 22
Round: 4
Bd White Result Black --No--
1 Clarke, Brandon......... 2097 (2½) 1 - 0 Muheim, Sebastien....... 2112 (3) 2 1
2 Scott, Gordon W......... 1970 (2½) 1 - 0 Weaving, Richard........ 2062 (2½) 4 3
3 Archer-Lock, Adrian..... 1827 (2) 1 - 0 Clements, Thomas........ 1917 (2½) 9 7
4 Jain, Radha............. 1883 (2) ½ - ½ Walker, Samuel.......... 1930 (2) 8 5
5 Owens, Megan R.......... 1792 (2) ½ - ½ Pataki, Zemplen......... 1804 (2) 12 11
6 Foster, James M......... 1924 (1½) 1 - 0 Broadley, Henry......... 1736 (1½) 6 13
7 Roy, Ali................ 1806 (1½) 0 - 1 Bogoda, Sagara T........ 1906c (1½) 26 16
8 Wang, Maria............. 1730 (1) ½ - ½ Menon, Davin............ 1804 (1½) 14 10
9 Foster, Chantelle....... 1866c (1) ½ - ½ Lewis, Dominic.......... 1618c (1) 18 23
10 Sugden, Freddie......... 1562c (1) 1 - 0 Freeland, Alexander..... 1851w (1) 25 19
11 Ehr, Jennifer........... 1722c (1) 0 - 1 Spicer, Jonathan........ 1602c (1) 21 24
12 Billings, Alex J........ 1626c (1) 0 - 1 Pritchard, Abigail...... 1592 (½) 22 15
13 Pettit, Michael......... 1802c (0) 1 - 0 Fitzgerald, Thomas R.... 1874c (½) 20 17
Round: 3
Bd White Result Black --No--
1 Muheim, Sebastien....... 2112 (2) 1 - 0 Owens, Megan R.......... 1792 (2) 1 12
2 Clements, Thomas........ 1917 (1½) 1 - 0 Jain, Radha............. 1883 (2) 7 8
3 Weaving, Richard........ 2062 (1½) 1 - 0 Broadley, Henry......... 1736 (1½) 3 13
4 Menon, Davin............ 1804 (1½) 0 - 1 Scott, Gordon W......... 1970 (1½) 10 4
5 Walker, Samuel.......... 1930 (1) 1 - 0 Wang, Maria............. 1730 (1) 5 14
6 Bogoda, Sagara T........ 1906c (1) ½ - ½ Foster, James M......... 1924 (1) 16 6
7 Freeland, Alexander..... 1851w (1) 0 - 1 Archer-Lock, Adrian..... 1827 (1) 19 9
8 Pataki, Zemplen......... 1804 (1) 1 - 0 Foster, Chantelle....... 1866c (1) 11 18
9 Pritchard, Abigail...... 1592 (½) 0 - 1 Roy, Ali................ 1806 (½) 15 26
10 Billings, Alex J........ 1626c (½) ½ - ½ Spicer, Jonathan........ 1602c (½) 22 24
11 Fitzgerald, Thomas R.... 1874c (½) 0 - 1 Sugden, Freddie......... 1562c (0) 17 25
12 Pettit, Michael......... 1802c (0) 0 - 1 Ehr, Jennifer........... 1722c (0) 20 21
13 Lewis, Dominic.......... 1618c (0) 1 - 0 ........................ 23
14 Clarke, Brandon......... 2097 (2) ½ - 0 ........................ 2
Round: 2
Bd White Result Black --No--
1 Archer-Lock, Adrian..... 1827 (1) 0 - 1 Muheim, Sebastien....... 2112 (1) 9 1
2 Clarke, Brandon......... 2097 (1) 1 - 0 Pataki, Zemplen......... 1804 (1) 2 11
3 Menon, Davin............ 1804 (1) ½ - ½ Weaving, Richard........ 2062 (1) 10 3
4 Owens, Megan R.......... 1792 (1) 1 - 0 Walker, Samuel.......... 1930 (1) 12 5
5 Broadley, Henry......... 1736 (1) ½ - ½ Clements, Thomas........ 1917 (1) 13 7
6 Jain, Radha............. 1883 (1) 1 - 0 Freeland, Alexander..... 1851w (1) 8 19
7 Scott, Gordon W......... 1970 (½) 1 - 0 Ehr, Jennifer........... 1722c (0) 4 21
8 Foster, Chantelle....... 1866c (0) 1 - 0 Fitzgerald, Thomas R.... 1874c (½) 18 17
9 Foster, James M......... 1924 (0) 1 - 0 Pettit, Michael......... 1802c (0) 6 20
10 Roy, Ali................ 1806 (0) ½ - ½ Billings, Alex J........ 1626c (0) 26 22
11 Wang, Maria............. 1730 (0) 1 - 0 Lewis, Dominic.......... 1618c (0) 14 23
12 Spicer, Jonathan........ 1602c (0) ½ - ½ Pritchard, Abigail...... 1592 (0) 24 15
13 Bogoda, Sagara T........ 1906c (0) 1 - 0 Sugden, Freddie......... 1562c (0) 16 25
Round: 1
Bd White Result Black --No--
1 Muheim, Sebastien....... 2112 1 - 0 Wang, Maria............. 1730 1 14
2 Pritchard, Abigail...... 1592 0 - 1 Clarke, Brandon......... 2097 15 2
3 Weaving, Richard........ 2062 1 - 0 Bogoda, Sagara T........ 1906c 3 16
4 Fitzgerald, Thomas R.... 1874c ½ - ½ Scott, Gordon W......... 1970 17 4
5 Walker, Samuel.......... 1930 1 - 0 Foster, Chantelle....... 1866c 5 18
6 Freeland, Alexander..... 1851w 1 - 0 Foster, James M......... 1924 19 6
7 Clements, Thomas........ 1917 1 - 0 Pettit, Michael......... 1802c 7 20
8 Ehr, Jennifer........... 1722c 0 - 1 Jain, Radha............. 1883 21 8
9 Archer-Lock, Adrian..... 1827 1 - 0 Billings, Alex J........ 1626c 9 22
10 Lewis, Dominic.......... 1618c 0 - 1 Menon, Davin............ 1804 23 10
11 Pataki, Zemplen......... 1804 1 - 0 Spicer, Jonathan........ 1602c 11 24
12 Sugden, Freddie......... 1562c 0 - 1 Owens, Megan R.......... 1792 25 12
13 Broadley, Henry......... 1736 1 - 0 Roy, Ali................ 1806 13 26
|