British U140/1600 Championship Final Crosstable
Venue: University of Kent, Canterbury
Date: 26 Jul 10 to 30 Jul 10
Controller: Kevin Staveley
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Fowler, David............ 136A w33+ b38+ w15= b9+ w8+ 4½ 5 808 162
2 Marsh, Charles WD........ 131* b31+ w26+ b7= w25+ b15+ 4½ 5 804 161
3 Gilbert, David J......... 141A b14- w40+ b28+ w29+ b11+ 4 5 775 155
4 Andrews, Norman G........ 142A w16+ b25= w8= b18= w22+ 3½ 5 729 146
5 Crouch, Timothy J........ 133A b35+ w9- b39+ w14= b25+ 3½ 5 667 133
6 Jarah, Edward W.......... 140B b40+ w14= b17+ w15= w9= 3½ 5 713 143
7 Smith, Mark J............ 97* b24+ w29+ w2= b8- w18+ 3½ 5 757 151
8 Taylor, Jonathan......... 131B b36+ w39+ b4= w7+ b1- 3½ 5 657 131
9 Wadsworth, James MF...... 106B b12+ b5+ w11+ w1- b6= 3½ 5 775 155
10 Allen, Tim............... 130A w39- b20= w35+ w13= b32+ 3 5 653 131
11 Foley, Phil T............ 135A b37+ w28+ b9- w31+ w3- 3 5 656 131
12 Grange, David A.......... 131C w9- b37+ w22= b34+ w14= 3 5 638 128
13 Norman, Nigel............ 134A w38- b30= w16+ b10= w26+ 3 5 678 136
14 Thorpe, Tom G............ 124A w3+ b6= w18= b5= b12= 3 5 727 145
15 Turvey-Cross, Syringa.... 129A b27+ w19+ b1= b6= w2- 3 5 693 139
16 Walshaw, David........... 126A b4- w27+ b13- w39+ b29+ 3 5 630 126
17 Dickerson, Trevor........ 131C b34= w32+ w6- b26= b19= 2½ 5 676 135
18 Gardiner, Colin J........ 132A b22= w34+ b14= w4= b7- 2½ 5 601 120
19 Horlock, Peter J......... 147A w30+ b15- w25- b38+ w17= 2½ 5 630 126
20 Johnson, Stanley......... 118A b29- w10= b26- w40+ b31+ 2½ 5 639 128
21 Lettington, David........ 132B w28- b33= w30= b27+ w23= 2½ 5 597 119
22 Miles, Barry S........... 116A w18= b23= b12= w24+ b4- 2½ 5 682 136
23 Sandercock, Barry........ 146A b26= w22= b31- w28+ b21= 2½ 5 613 123
24 Stone, Mark.............. 131A w7- b35= w33+ b22- w34+ 2½ 5 577 115
25 Stratford, Chris......... 124A b32+ w4= b19+ b2- w5- 2½ 5 694 139
26 Adair, Andrew............ 126A w23= b2- w20+ w17= b13- 2 5 610 122
27 Barber, Gregory.......... 58* w15- b16- b40+ w21- w38+ 2 5 440 88
28 Billett, Stephen J....... 111A b21+ b11- w3- b23- w36+ 2 5 588 118
29 Boztas, Lana............. 132A w20+ b7- w38+ b3- w16- 2 5 552 110
30 Fraser, Susan A.......... 126C b19- w13= b21= w32- b39+ 2 5 590 118
31 Matthews, Graham W....... 128A w2- b36+ w23+ b11- w20- 2 5 568 114
32 Willoughby, Robert H..... 141A w25- b17- w36+ b30+ w10- 2 5 562 112
33 De Santos, Andrew........ 122A b1- w21= b24- w35- b40+ 1½ 5 542 108
34 English, Andrew JP....... 122A w17= b18- w37+ w12- b24- 1½ 5 545 109
35 Robson, Caroline......... 120A w5- w24= b10- b33+ 1½ 4 466 117
36 Camp, Andrew R........... 84A w8- w31- b32- w37+ b28- 1 5 453 91
37 Gergelova, Monika........ 120d w11- w12- b34- b36- bye+ 1 4 272 68
38 Marshall, Graham R....... 120C b13+ w1- b29- w19- b27- 1 5 479 96
39 Oyama, Harunobu.......... 83D b10+ b8- w5- b16- w30- 1 5 465 93
40 Everitt, David........... 123A w6- b3- w27- b20- w33- 0 5 354 71
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 5
Bd White Result Black --No--
47 Fowler, David........... 136A (3½) 1 - 0 Taylor, Jonathan........ 131B (3½) 7 15
48 Turvey-Cross, Syringa... 129A (3) 0 - 1 Marsh, Charles WD....... 131* (3½) 20 18
49 Foley, Phil T........... 135A (3) 0 - 1 Gilbert, David J........ 141A (3) 8 4
50 Jarah, Edward W......... 140B (3) ½ - ½ Wadsworth, James MF..... 106B (3) 6 36
51 Andrews, Norman G....... 142A (2½) 1 - 0 Miles, Barry S.......... 116A (2½) 3 33
52 Stratford, Chris........ 124A (2½) 0 - 1 Crouch, Timothy J....... 133A (2½) 25 10
53 Smith, Mark J........... 97* (2½) 1 - 0 Gardiner, Colin J....... 132A (2½) 37 12
54 Grange, David A......... 131C (2½) ½ - ½ Thorpe, Tom G........... 124A (2½) 17 26
55 Horlock, Peter J........ 147A (2) ½ - ½ Dickerson, Trevor....... 131C (2) 1 16
56 Lettington, David....... 132B (2) ½ - ½ Sandercock, Barry....... 146A (2) 13 2
57 Willoughby, Robert H.... 141A (2) 0 - 1 Allen, Tim.............. 130A (2) 5 19
58 Norman, Nigel........... 134A (2) 1 - 0 Adair, Andrew........... 126A (2) 9 22
59 Boztas, Lana............ 132A (2) 0 - 1 Walshaw, David.......... 126A (2) 11 23
60 Matthews, Graham W...... 128A (2) 0 - 1 Johnson, Stanley........ 118A (1½) 21 32
61 Stone, Mark............. 131A (1½) 1 - 0 English, Andrew JP...... 122A (1½) 14 35
62 Oyama, Harunobu......... 83D (1) 0 - 1 Fraser, Susan A......... 126C (1) 39 24
63 Barber, Gregory......... 58* (1) 1 - 0 Marshall, Graham R...... 120C (1) 40 30
64 Billett, Stephen J...... 111A (1) 1 - 0 Camp, Andrew R.......... 84A (1) 34 38
65 Everitt, David.......... 123A (0) 0 - 1 De Santos, Andrew....... 122A (½) 27 28
66 Gergelova, Monika....... 120d (0) 1 - 0 ........................ 31
Round: 4
Bd White Result Black --No--
47 Wadsworth, James MF..... 106B (3) 0 - 1 Fowler, David........... 136A (2½) 36 7
48 Jarah, Edward W......... 140B (2½) ½ - ½ Turvey-Cross, Syringa... 129A (2½) 6 20
49 Taylor, Jonathan........ 131B (2½) 1 - 0 Smith, Mark J........... 97* (2½) 15 37
50 Marsh, Charles WD....... 131* (2½) 1 - 0 Stratford, Chris........ 124A (2½) 18 25
51 Gardiner, Colin J....... 132A (2) ½ - ½ Andrews, Norman G....... 142A (2) 12 3
52 Gilbert, David J........ 141A (2) 1 - 0 Boztas, Lana............ 132A (2) 4 11
53 Foley, Phil T........... 135A (2) 1 - 0 Matthews, Graham W...... 128A (2) 8 21
54 Crouch, Timothy J....... 133A (2) ½ - ½ Thorpe, Tom G........... 124A (2) 10 26
55 Allen, Tim.............. 130A (1½) ½ - ½ Norman, Nigel........... 134A (1½) 19 9
56 Adair, Andrew........... 126A (1½) ½ - ½ Dickerson, Trevor....... 131C (1½) 22 16
57 English, Andrew JP...... 122A (1½) 0 - 1 Grange, David A......... 131C (1½) 35 17
58 Miles, Barry S.......... 116A (1½) 1 - 0 Stone, Mark............. 131A (1½) 33 14
59 Marshall, Graham R...... 120C (1) 0 - 1 Horlock, Peter J........ 147A (1) 30 1
60 Sandercock, Barry....... 146A (1) 1 - 0 Billett, Stephen J...... 111A (1) 2 34
61 Fraser, Susan A......... 126C (1) 0 - 1 Willoughby, Robert H.... 141A (1) 24 5
62 Barber, Gregory......... 58* (1) 0 - 1 Lettington, David....... 132B (1) 40 13
63 Walshaw, David.......... 126A (1) 1 - 0 Oyama, Harunobu......... 83D (1) 23 39
64 De Santos, Andrew....... 122A (½) 0 - 1 Robson, Caroline........ 120A (½) 28 29
65 Johnson, Stanley........ 118A (½) 1 - 0 Everitt, David.......... 123A (0) 32 27
66 Camp, Andrew R.......... 84A (0) 1 - 0 Gergelova, Monika....... 120d (0) 38 31
Round: 3
Bd White Result Black --No--
47 Fowler, David........... 136A (2) ½ - ½ Turvey-Cross, Syringa... 129A (2) 7 20
48 Wadsworth, James MF..... 106B (2) 1 - 0 Foley, Phil T........... 135A (2) 36 8
49 Smith, Mark J........... 97* (2) ½ - ½ Marsh, Charles WD....... 131* (2) 37 18
50 Andrews, Norman G....... 142A (1½) ½ - ½ Taylor, Jonathan........ 131B (2) 3 15
51 Dickerson, Trevor....... 131C (1½) 0 - 1 Jarah, Edward W......... 140B (1½) 16 6
52 Thorpe, Tom G........... 124A (1½) ½ - ½ Gardiner, Colin J....... 132A (1½) 26 12
53 Horlock, Peter J........ 147A (1) 0 - 1 Stratford, Chris........ 124A (1½) 1 25
54 Matthews, Graham W...... 128A (1) 1 - 0 Sandercock, Barry....... 146A (1) 21 2
55 Billett, Stephen J...... 111A (1) 0 - 1 Gilbert, David J........ 141A (1) 34 4
56 Oyama, Harunobu......... 83D (1) 0 - 1 Crouch, Timothy J....... 133A (1) 39 10
57 Boztas, Lana............ 132A (1) 1 - 0 Marshall, Graham R...... 120C (1) 11 30
58 Grange, David A......... 131C (1) ½ - ½ Miles, Barry S.......... 116A (1) 17 33
59 Norman, Nigel........... 134A (½) 1 - 0 Walshaw, David.......... 126A (1) 9 23
60 Lettington, David....... 132B (½) ½ - ½ Fraser, Susan A......... 126C (½) 13 24
61 Stone, Mark............. 131A (½) 1 - 0 De Santos, Andrew....... 122A (½) 14 28
62 Allen, Tim.............. 130A (½) 1 - 0 Robson, Caroline........ 120A (½) 19 29
63 Adair, Andrew........... 126A (½) 1 - 0 Johnson, Stanley........ 118A (½) 22 32
64 English, Andrew JP...... 122A (½) 1 - 0 Gergelova, Monika....... 120d (0) 35 31
65 Willoughby, Robert H.... 141A (0) 1 - 0 Camp, Andrew R.......... 84A (0) 5 38
66 Everitt, David.......... 123A (0) 0 - 1 Barber, Gregory......... 58* (0) 27 40
Round: 2
Bd White Result Black --No--
47 Turvey-Cross, Syringa... 129A (1) 1 - 0 Horlock, Peter J........ 147A (1) 20 1
48 Stratford, Chris........ 124A (1) ½ - ½ Andrews, Norman G....... 142A (1) 25 3
49 Jarah, Edward W......... 140B (1) ½ - ½ Thorpe, Tom G........... 124A (1) 6 26
50 Marshall, Graham R...... 120C (1) 0 - 1 Fowler, David........... 136A (1) 30 7
51 Foley, Phil T........... 135A (1) 1 - 0 Billett, Stephen J...... 111A (1) 8 34
52 Crouch, Timothy J....... 133A (1) 0 - 1 Wadsworth, James MF..... 106B (1) 10 36
53 Smith, Mark J........... 97* (1) 1 - 0 Boztas, Lana............ 132A (1) 37 11
54 Taylor, Jonathan........ 131B (1) 1 - 0 Oyama, Harunobu......... 83D (1) 15 39
55 Marsh, Charles WD....... 131* (1) 1 - 0 Adair, Andrew........... 126A (½) 18 22
56 Sandercock, Barry....... 146A (½) ½ - ½ Miles, Barry S.......... 116A (½) 2 33
57 Gardiner, Colin J....... 132A (½) 1 - 0 English, Andrew JP...... 122A (½) 12 35
58 Dickerson, Trevor....... 131C (½) 1 - 0 Willoughby, Robert H.... 141A (0) 16 5
59 Gilbert, David J........ 141A (0) 1 - 0 Everitt, David.......... 123A (0) 4 27
60 Fraser, Susan A......... 126C (0) ½ - ½ Norman, Nigel........... 134A (0) 24 9
61 De Santos, Andrew....... 122A (0) ½ - ½ Lettington, David....... 132B (0) 28 13
62 Gergelova, Monika....... 120d (0) 0 - 1 Grange, David A......... 131C (0) 31 17
63 Robson, Caroline........ 120A (0) ½ - ½ Stone, Mark............. 131A (0) 29 14
64 Johnson, Stanley........ 118A (0) ½ - ½ Allen, Tim.............. 130A (0) 32 19
65 Camp, Andrew R.......... 84A (0) 0 - 1 Matthews, Graham W...... 128A (0) 38 21
66 Walshaw, David.......... 126A (0) 1 - 0 Barber, Gregory......... 58* (0) 23 40
Round: 1
Bd White Result Black --No--
47 Horlock, Peter J........ 147A 1 - 0 Fraser, Susan A......... 126C 1 24
48 Adair, Andrew........... 126A ½ - ½ Sandercock, Barry....... 146A 22 2
49 Andrews, Norman G....... 142A 1 - 0 Walshaw, David.......... 126A 3 23
50 Thorpe, Tom W........... 124A 1 - 0 Gilbert, David J........ 141A 26 4
51 Willoughby, Robert H.... 141A 0 - 1 Stratford, Chris........ 124A 5 25
52 Everitt, David.......... 123A 0 - 1 Jarah, Edward W......... 140B 27 6
53 Fowler, David........... 136A 1 - 0 De Santos, Andrew....... 122A 7 28
54 Gergelova, Monika....... 120d 0 - 1 Foley, Phil T........... 135A 31 8
55 Norman, Nigel........... 134A 0 - 1 Marshall, Graham R...... 120C 9 30
56 Robson, Caroline........ 120A 0 - 1 Crouch, Timothy J....... 133A 29 10
57 Boztas, Lana............ 132A 1 - 0 Johnson, Stanley........ 118A 11 32
58 Miles, Barry S.......... 116A ½ - ½ Gardiner, Colin J....... 132A 33 12
59 Lettington, David....... 132B 0 - 1 Billett, Stephen J...... 111A 13 34
60 English, Andrew JP...... 107A ½ - ½ Dickerson, Trevor....... 131C 35 16
61 Grange, David A......... 131C 0 - 1 Wadsworth, James MF..... 106B 17 36
62 Matthews, Graham W...... 128A 0 - 1 Marsh, Charles WD....... 131* 21 18
63 Stone, Mark............. 131A 0 - 1 Smith, Mark J........... 97* 14 37
64 Camp, Andrew R.......... 84A 0 - 1 Taylor, Jonathan........ 131B 38 15
65 Allen, Tim.............. 130A 0 - 1 Oyama, Harunobu......... 83D 19 39
66 Barber, Gregory......... 58* 0 - 1 Turvey-Cross, Syringa... 129A 40 20
|