Venue: University of Kent, Canterbury
Date: 26 Jul 10 to 31 Jul 10
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
Round: 7 results
Bd White Result Black --No--
14 Wood-Robinson, Max P.... 143A (4½) ½ - ½ Haria, Ravi............. 175A (5½) 10 2
15 Knott, Philip R......... 154A (4½) 0 - 1 Magee, Ronan............ 151* (4½) 7 8
16 Shepherd, Katherine M... 144A (4) 0 - 1 Taylor, Adam............ 171A (3½) 9 4
17 Fitzgerald, Robert...... 164A (3½) 1 - 0 Bansal, Rohan........... 134A (4) 5 16
18 McPhillips, Joseph...... 177A (3½) 0 - 1 Foo, William J.......... 171A (3½) 1 3
19 Tsoi, Leo G............. 139A (3) 0 - 1 Smith, Patrick L........ 157A (3) 13 6
20 Messere, Owen........... 141A (3) 1 - 0 Bogoda, Nathasha O...... 123A (3) 11 19
21 Jelicic, Nicholas....... 136A (3) ½ - ½ Dixit, Kumar............ 125A (3) 14 18
22 Harris, Toby............ 127A (3) 0 - 1 Bommayya, Nishant....... 135A (2½) 17 15
23 Davis, Alexei........... 140A (2½) 1 - 0 Chhatwani, Nilesh....... 113C (2) 12 21
24 Taylor, Adam C.......... 123A (2) 1 - 0 Keen, Charlie X......... 103B (1½) 20 22
25 Head, Louise............ 102A (1½) 0 - 1 Kalairajah, Shyam....... 84D (1½) 23 24
26 Ehr, Claire............. 68r (0) 0 - 1 Willson, Ollie.......... 122B (2½) 25 26
Round: 6
Bd White Result Black --No--
14 Haria, Ravi............. 175A (4½) 1 - 0 McPhillips, Joseph...... 177A (3½) 2 1
15 Magee, Ronan............ 151* (3½) 1 - 0 Shepherd, Katherine M... 144A (4) 8 9
16 Knott, Philip R......... 154A (3½) 1 - 0 Fitzgerald, Robert...... 164A (3½) 7 5
17 Wood-Robinson, Max P.... 143A (3½) 1 - 0 Harris, Toby............ 127A (3) 10 17
18 Taylor, Adam............ 171A (3) ½ - ½ Foo, William J.......... 171A (3) 4 3
19 Bansal, Rohan........... 134A (3) 1 - 0 Jelicic, Nicholas....... 136A (3) 16 14
20 Dixit, Kumar............ 125A (2½) ½ - ½ Tsoi, Leo G............. 139A (2½) 18 13
21 Davis, Alexei........... 140A (2) ½ - ½ Messere, Owen........... 141A (2½) 12 11
22 Smith, Patrick L........ 157A (2) 1 - 0 Taylor, Adam C.......... 123A (2) 6 20
23 Bommayya, Nishant....... 135A (2) ½ - ½ Willson, Ollie.......... 122B (2) 15 26
24 Kalairajah, Shyam....... 84D (1½) 0 - 1 Bogoda, Nathasha O...... 123A (2) 24 19
25 Chhatwani, Nilesh....... 113C (1) 1 - 0 Ehr, Claire............. 68r (0) 21 25
26 Keen, Charlie X......... 103B (1) ½ - ½ Head, Louise............ 102A (1) 22 23
Round: 5
Bd White Result Black --No--
17 Haria, Ravi............. 175A (3½) 1 - 0 Fitzgerald, Robert...... 164A (3½) 2 5
18 Shepherd, Katherine M... 144A (3) 1 - 0 Knott, Philip R......... 154A (3½) 9 7
19 McPhillips, Joseph...... 177A (3) ½ - ½ Magee, Ronan............ 151* (3) 1 8
20 Jelicic, Nicholas....... 136A (3) 0 - 1 Wood-Robinson, Max P.... 143A (2½) 14 10
21 Foo, William J.......... 171A (2½) ½ - ½ Tsoi, Leo G............. 139A (2) 3 13
22 Bommayya, Nishant....... 135A (2) 0 - 1 Taylor, Adam............ 171A (2) 15 4
23 Smith, Patrick L........ 157A (2) 0 - 1 Bansal, Rohan........... 134A (2) 6 16
24 Messere, Owen........... 141A (2) ½ - ½ Dixit, Kumar............ 125A (2) 11 18
25 Harris, Toby............ 127A (2) 1 - 0 Davis, Alexei........... 140A (2) 17 12
26 Bogoda, Nathasha O...... 123A (1) 1 - 0 Keen, Charlie X......... 103B (1) 19 22
27 Taylor, Adam C.......... 123A (1) 1 - 0 Chhatwani, Nilesh....... 113C (1) 20 21
28 Willson, Ollie.......... 122B (1) 1 - 0 Head, Louise............ 102A (1) 26 23
29 Ehr, Claire............. 68r (0) 0 - 1 Kalairajah, Shyam....... 84D (½) 25 24
Round: 4
Bd White Result Black --No--
14 Knott, Philip R......... 154A (3) ½ - ½ Haria, Ravi............. 175A (3) 7 2
15 Fitzgerald, Robert...... 164A (2½) 1 - 0 Foo, William J.......... 171A (2½) 5 3
16 Davis, Alexei........... 140A (2) 0 - 1 McPhillips, Joseph...... 177A (2) 12 1
17 Taylor, Adam............ 171A (2) 0 - 1 Jelicic, Nicholas....... 136A (2) 4 14
18 Magee, Ronan............ 151* (2) 1 - 0 Messere, Owen........... 141A (2) 8 11
19 Dixit, Kumar............ 125A (2) 0 - 1 Shepherd, Katherine M... 144A (2) 18 9
20 Wood-Robinson, Max P.... 143A (2) ½ - ½ Smith, Patrick L........ 157A (1½) 10 6
21 Tsoi, Leo G............. 139A (1) 1 - 0 Taylor, Adam C.......... 123A (1) 13 20
22 Keen, Charlie X......... 103B (1) 0 - 1 Bommayya, Nishant....... 135A (1) 22 15
23 Bansal, Rohan........... 134A (1) 1 - 0 Willson, Ollie.......... 122B (1) 16 26
24 Kalairajah, Shyam....... 84D (½) 0 - 1 Harris, Toby............ 127A (1) 24 17
25 Chhatwani, Nilesh....... 113C (½) ½ - ½ Bogoda, Nathasha O...... 123A (½) 21 19
26 Head, Louise............ 102A (0) 1 - 0 Ehr, Claire............. 68r (0) 23 25
Round: 3
Bd White Result Black --No--
14 McPhillips, Joseph...... 177A (2) 0 - 1 Knott, Philip R......... 154A (2) 1 7
15 Messere, Owen........... 141A (2) 0 - 1 Haria, Ravi............. 175A (2) 11 2
16 Foo, William J.......... 171A (2) ½ - ½ Dixit, Kumar............ 125A (1½) 3 18
17 Fitzgerald, Robert...... 164A (1½) 1 - 0 Smith, Patrick L........ 157A (1½) 5 6
18 Tsoi, Leo G............. 139A (1) 0 - 1 Taylor, Adam............ 171A (1) 13 4
19 Bommayya, Nishant....... 135A (1) 0 - 1 Magee, Ronan............ 151* (1) 15 8
20 Shepherd, Katherine M... 144A (1) 1 - 0 Bansal, Rohan........... 134A (1) 9 16
21 Taylor, Adam C.......... 123A (1) 0 - 1 Wood-Robinson, Max P.... 143A (1) 20 10
22 Willson, Ollie.......... 122B (1) 0 - 1 Davis, Alexei........... 140A (1) 26 12
23 Bogoda, Nathasha O...... 123A (½) 0 - 1 Jelicic, Nicholas....... 136A (1) 19 14
24 Harris, Toby............ 127A (0) 1 - 0 Head, Louise............ 102A (0) 17 23
25 Chhatwani, Nilesh....... 113C (0) ½ - ½ Kalairajah, Shyam....... 84D (0) 21 24
26 Ehr, Claire............. 68r (0) 0 - 1 Keen, Charlie X......... 103B (0) 25 22
Round: 2
Bd White Result Black --No--
1 Wood-Robinson, Max P.... 143A (1) 0 - 1 McPhillips, Joseph...... 177A (1) 10 1
2 Haria, Ravi............. 175A (1) 1 - 0 Shepherd, Katherine M... 144A (1) 2 9
3 Taylor, Adam............ 171A (1) 0 - 1 Messere, Owen........... 141A (1) 4 11
4 Davis, Alexei........... 140A (1) 0 - 1 Foo, William J.......... 171A (1) 12 3
5 Willson, Ollie.......... 122B (1) 0 - 1 Knott, Philip R......... 154A (1) 26 7
6 Magee, Ronan............ 151* (1) 0 - 1 Fitzgerald, Robert...... 164A (½) 8 5
7 Dixit, Kumar............ 125A (½) 1 - 0 Bogoda, Nathasha O...... 123A (½) 18 19
8 Smith, Patrick L........ 157A (½) 1 - 0 Harris, Toby............ 127A (0) 6 17
9 Keen, Charlie X......... 103B (0) 0 - 1 Tsoi, Leo G............. 139A (0) 22 13
10 Jelicic, Nicholas....... 136A (0) 1 - 0 Chhatwani, Nilesh....... 113C (0) 14 21
11 Head, Louise............ 102A (0) 0 - 1 Bommayya, Nishant....... 135A (0) 23 15
12 Bansal, Rohan........... 134A (0) 1 - 0 Kalairajah, Shyam....... 84D (0) 16 24
13 Taylor, Adam C.......... 123A (0) 1 - 0 Ehr, Claire............. 68r (0) 20 25
Round: 1
Bd White Result Black --No--
14 McPhillips, Joseph...... 177A 1 - 0 Jelicic, Nicholas....... 136A 1 14
15 Bommayya, Nishant....... 135A 0 - 1 Haria, Ravi............. 175A 15 2
16 Foo, William J.......... 171A 1 - 0 Bansal, Rohan........... 134A 3 16
17 Harris, Toby............ 127A 0 - 1 Taylor, Adam............ 171A 17 4
18 Fitzgerald, Robert...... 164A ½ - ½ Dixit, Kumar............ 125A 5 18
19 Bogoda, Nathasha O...... 123A ½ - ½ Smith, Patrick L........ 157A 19 6
20 Knott, Philip R......... 154A 1 - 0 Taylor, Adam C.......... 123A 7 20
21 Chhatwani, Nilesh....... 113C 0 - 1 Magee, Ronan............ 151* 21 8
22 Shepherd, Katherine M... 144A 1 - 0 Keen, Charlie X......... 103B 9 22
23 Kalairajah, Shyam....... 84D 0 - 1 Wood-Robinson, Max P.... 143A 24 10
24 Messere, Owen........... 141A 1 - 0 Head, Louise............ 102A 11 23
25 Ehr, Claire............. 68r 0 - 1 Davis, Alexei........... 140A 25 12
26 Tsoi, Leo G............. 139A 0 - 1 Willson, Ollie.......... 122B 13 26
|