British U120/1400 Championship Final Crosstable
Venue: University of Kent, Canterbury
Date: 02 Aug 10 to 06 Aug 10
Controller: Kevin Staveley
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Baker, Guy............... 108B 275609C w31= b25+ w16+ b15+ w2= 4 5 702 140
2 Hollands, George......... 133A 273983F b5+ w6= b19+ w4+ b1= 4 5 686 137
3 Whatley, Stephen A J..... 115A 271920E b9+ w8+ b4- w10+ b18+ 4 5 685 137
4 Wilson, Matthew.......... 100d b14+ w18+ w3+ b2- w6+ 4 5 749 150
5 Adams, Michael J......... 104B 146292B w2- b29+ w31+ w18= b20+ 3½ 5 607 121
6 Bailey, Gregory.......... 114A 261733L w29+ b2= w13+ w20+ b4- 3½ 5 632 126
7 Cox, Marian.............. 98A 122659K b17+ b15- w23= b27+ w16+ 3½ 5 662 132
8 Lampard, Stuart.......... 85* 275564G w23+ b3- w12= b13+ bye+ 3½ 4 489 122
9 Eddershaw, John H T...... 96A 110070B w3- w17+ b11- b32+ w25+ 3 5 614 123
10 Evans, Alan D............ 134A 269514F w12+ b20- w24+ b3- w23+ 3 5 586 117
11 Le Baigue, Clive J....... 115A 188128A w21= b13= w9+ b16- w24+ 3 5 566 113
12 Archer, David J.......... 101A 179527C b10- w30+ b8= w14= b17= 2½ 5 525 105
13 Brent, Derek............. 109A 107232J b22+ w11= b6- w8- b27+ 2½ 5 494 99
14 Bullock, Alf C........... 117A 107635J w4- b21+ w27= b12= w19= 2½ 5 504 101
15 Burroughs, Rod C......... 116B 107730C b27+ w7+ b20= w1- 2½ 4 461 115
16 Kalid-Filho, Targino L... 117D 272221F b32+ w19= b1- w11+ b7- 2½ 5 531 106
17 Miles, Barry S........... 116A 163954H w7- b9- w26+ b31+ w12= 2½ 5 451 90
18 Robson, Caroline......... 120A 181078K w28+ b4- w32+ b5= w3- 2½ 5 519 104
19 Waddington, James........ 110A 261765B w26+ b16= w2- b23= b14= 2½ 5 561 112
20 Wadsworth, James MF...... 106B 272790A b30+ w10+ w15= b6- w5- 2½ 5 541 108
21 Cox, Reg E............... 94A 173943J b11= w14- w25= b24- w29+ 2 5 484 97
22 Green, Phillip T......... 81B 240294E w13- b23- w28+ b25- w32+ 2 5 491 98
23 Morrison, Joseph......... 114A 247448H b8- w22+ b7= w19= b10- 2 5 458 92
24 Narasimhan, Aagney....... 100e w25= b31= b10- w21+ b11- 2 5 471 94
25 Smith, Mark J............ 118A 245150F b24= w1- b21= w22+ b9- 2 5 429 86
26 Summers, Phil L.......... 80D 275613E b19- w32- b17- w30+ b28+ 2 5 449 90
27 Mitchell, Florence....... 99D 255195A w15- b28+ b14= w7- w13- 1½ 5 440 88
28 Bullock, Lee............. 100d b18- w27- b22- b29+ w26- 1 5 314 63
29 Camp, Andrew R........... 84A 279187A b6- w5- b30+ w28- b21- 1 5 335 67
30 Chapman, John R.......... 73A 259433L w20- b12- w29- b26- w31+ 1 5 273 55
31 Maskell, James........... 52C 270542E b1= w24= b5- w17- b30- 1 5 291 58
32 Surrey, Russell J........ 100d w16- b26+ b18- w9- b22- 1 5 344 69
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 5
Bd White Result Black --No--
51 Baker, Guy.............. 108B (3½) ½ - ½ Hollands, George........ 133A (3½) 14 2
52 Wilson, Matthew......... 100d (3) 1 - 0 Bailey, Gregory......... 114A (3½) 21 10
53 Robson, Caroline........ 120A (2½) 0 - 1 Whatley, Stephen A J.... 115A (3) 3 9
54 Cox, Marian............. 98A (2½) 1 - 0 Kalid-Filho, Targino L.. 117D (2½) 23 32
55 Lampard, Stuart......... 85* (2½) 1 - 0 ........................ 26
56 Wadsworth, James MF..... 106B (2½) 0 - 1 Adams, Michael J........ 104B (2½) 15 16
57 Evans, Alan D........... 134A (2) 1 - 0 Morrison, Joseph........ 114A (2) 1 11
58 Eddershaw, John H T..... 96A (2) 1 - 0 Smith, Mark J........... 118A (2) 24 4
59 Bullock, Alf C.......... 117A (2) ½ - ½ Waddington, James....... 110A (2) 5 12
60 Miles, Barry S.......... 116A (2) ½ - ½ Archer, David J......... 101A (2) 6 17
61 Le Baigue, Clive J...... 115A (2) 1 - 0 Narasimhan, Aagney...... 100e (2) 8 19
62 Mitchell, Florence...... 99D (1½) 0 - 1 Brent, Derek............ 109A (1½) 22 13
63 Bullock, Lee............ 100d (1) 0 - 1 Summers, Phil L......... 80D (1) 20 29
64 Green, Phillip T........ 81B (1) 1 - 0 Surrey, Russell J....... 100d (1) 28 18
65 Cox, Reg E.............. 94A (1) 1 - 0 Camp, Andrew R.......... 84A (1) 25 27
66 Chapman, John R......... 73A (0) 1 - 0 Maskell, James.......... 52C (1) 30 31
Round: 4
Bd White Result Black --No--
51 Hollands, George........ 133A (2½) 1 - 0 Wilson, Matthew......... 100d (3) 2 21
52 Burroughs, Rod C........ 116B (2½) 0 - 1 Baker, Guy.............. 108B (2½) 7 14
53 Bailey, Gregory......... 114A (2½) 1 - 0 Wadsworth, James MF..... 106B (2½) 10 15
54 Whatley, Stephen A J.... 115A (2) 1 - 0 Evans, Alan D........... 134A (2) 9 1
55 Adams, Michael J........ 104B (2) ½ - ½ Robson, Caroline........ 120A (2) 16 3
56 Kalid-Filho, Targino L.. 117D (1½) 1 - 0 Le Baigue, Clive J...... 115A (2) 32 8
57 Archer, David J......... 101A (1½) ½ - ½ Bullock, Alf C.......... 117A (1½) 17 5
58 Morrison, Joseph........ 114A (1½) ½ - ½ Waddington, James....... 110A (1½) 11 12
59 Brent, Derek............ 109A (1½) 0 - 1 Lampard, Stuart......... 85* (1½) 13 26
60 Mitchell, Florence...... 99D (1½) 0 - 1 Cox, Marian............. 98A (1½) 22 23
61 Smith, Mark J........... 118A (1) 1 - 0 Green, Phillip T........ 81B (1) 4 28
62 Maskell, James.......... 52C (1) 0 - 1 Miles, Barry S.......... 116A (1) 31 6
63 Narasimhan, Aagney...... 100e (1) 1 - 0 Cox, Reg E.............. 94A (1) 19 25
64 Surrey, Russell J....... 100d (1) 0 - 1 Eddershaw, John H T..... 96A (1) 18 24
65 Camp, Andrew R.......... 84A (1) 0 - 1 Bullock, Lee............ 100d (0) 27 20
66 Summers, Phil L......... 80D (0) 1 - 0 Chapman, John R......... 73A (0) 29 30
Round: 3
Bd White Result Black --No--
51 Wadsworth, James MF..... 106B (2) ½ - ½ Burroughs, Rod C........ 116B (2) 15 7
52 Wilson, Matthew......... 100d (2) 1 - 0 Whatley, Stephen A J.... 115A (2) 21 9
53 Waddington, James....... 110A (1½) 0 - 1 Hollands, George........ 133A (1½) 12 2
54 Baker, Guy.............. 108B (1½) 1 - 0 Kalid-Filho, Targino L.. 117D (1½) 14 32
55 Bailey, Gregory......... 114A (1½) 1 - 0 Brent, Derek............ 109A (1½) 10 13
56 Evans, Alan D........... 134A (1) 1 - 0 Narasimhan, Aagney...... 100e (1) 1 19
57 Robson, Caroline........ 120A (1) 1 - 0 Surrey, Russell J....... 100d (1) 3 18
58 Bullock, Alf C.......... 117A (1) ½ - ½ Mitchell, Florence...... 99D (1) 5 22
59 Le Baigue, Clive J...... 115A (1) 1 - 0 Eddershaw, John H T..... 96A (1) 8 24
60 Cox, Marian............. 98A (1) ½ - ½ Morrison, Joseph........ 114A (1) 23 11
61 Adams, Michael J........ 104B (1) 1 - 0 Maskell, James.......... 52C (1) 16 31
62 Lampard, Stuart......... 85* (1) ½ - ½ Archer, David J......... 101A (1) 26 17
63 Cox, Reg E.............. 94A (½) ½ - ½ Smith, Mark J........... 118A (½) 25 4
64 Miles, Barry S.......... 116A (0) 1 - 0 Summers, Phil L......... 80D (0) 6 29
65 Green, Phillip T........ 81B (0) 1 - 0 Bullock, Lee............ 100d (0) 28 20
66 Chapman, John R......... 73A (0) 0 - 1 Camp, Andrew R.......... 84A (0) 30 27
Round: 2
Bd White Result Black --No--
51 Wadsworth, James MF..... 106B (1) 1 - 0 Evans, Alan D........... 134A (1) 15 1
52 Hollands, George........ 133A (1) ½ - ½ Bailey, Gregory......... 114A (1) 2 10
53 Wilson, Matthew......... 100d (1) 1 - 0 Robson, Caroline........ 120A (1) 21 3
54 Kalid-Filho, Targino L.. 117D (1) ½ - ½ Waddington, James....... 110A (1) 32 12
55 Burroughs, Rod C........ 116B (1) 1 - 0 Cox, Marian............. 98A (1) 7 23
56 Whatley, Stephen A J.... 115A (1) 1 - 0 Lampard, Stuart......... 85* (1) 9 26
57 Brent, Derek............ 109A (1) ½ - ½ Le Baigue, Clive J...... 115A (½) 13 8
58 Smith, Mark J........... 118A (½) 0 - 1 Baker, Guy.............. 108B (½) 4 14
59 Maskell, James.......... 52C (½) ½ - ½ Narasimhan, Aagney...... 100e (½) 31 19
60 Cox, Reg E.............. 94A (½) 0 - 1 Bullock, Alf C.......... 117A (0) 25 5
61 Eddershaw, John H T..... 96A (0) 1 - 0 Miles, Barry S.......... 116A (0) 24 6
62 Morrison, Joseph........ 114A (0) 1 - 0 Green, Phillip T........ 81B (0) 11 28
63 Camp, Andrew R.......... 84A (0) 0 - 1 Adams, Michael J........ 104B (0) 27 16
64 Archer, David J......... 101A (0) 1 - 0 Chapman, John R......... 73A (0) 17 30
65 Summers, Phil L......... 80D (0) 0 - 1 Surrey, Russell J....... 100d (0) 29 18
66 Bullock, Lee............ 100d (0) 0 - 1 Mitchell, Florence...... 99D (0) 20 22
Round: 1
Bd White Result Black --No--
51 Evans, Alan D........... 134A 1 - 0 Archer, David J......... 101A 1 17
52 Adams, Michael J........ 104B 0 - 1 Hollands, George........ 133A 16 2
53 Robson, Caroline........ 120A 1 - 0 Bullock, Lee............ 100d 3 20
54 Narasimhan, Aagney...... 100e ½ - ½ Smith, Mark J........... 118A 19 4
55 Bullock, Alf C.......... 117A 0 - 1 Wilson, Matthew......... 100d 5 21
56 Surrey, Russell J....... 100d 0 - 1 Kalid-Filho, Targino L.. 117D 18 32
57 Miles, Barry S.......... 116A 0 - 1 Cox, Marian............. 98A 6 23
58 Mitchell, Florence...... 99D 0 - 1 Burroughs, Rod C........ 116B 22 7
59 Le Baigue, Clive J...... 115A ½ - ½ Cox, Reg E.............. 94A 8 25
60 Eddershaw, John H T..... 96A 0 - 1 Whatley, Stephen A J.... 115A 24 9
61 Bailey, Gregory......... 114A 1 - 0 Camp, Andrew R.......... 84A 10 27
62 Lampard, Stuart......... 85* 1 - 0 Morrison, Joseph........ 114A 26 11
63 Waddington, James....... 110A 1 - 0 Summers, Phil L......... 80D 12 29
64 Green, Phillip T........ 81B 0 - 1 Brent, Derek............ 109A 28 13
65 Baker, Guy.............. 108B ½ - ½ Maskell, James.......... 52C 14 31
66 Chapman, John R......... 73A 0 - 1 Wadsworth, James MF..... 106B 30 15
|