Venue: University of Kent, Canterbury
Date: 26 Jul 10 to 30 Jul 10
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
Round: 7 results
Bd White Result Black --No--
27 Wang, Anna.............. 147A (5½) ½ - ½ Giles, Yasmin........... 133A (4) 5 6
28 Croasdale, Harry J...... 124A (5) 0 - 1 Shiatis, Rohan.......... 161A (5) 10 2
29 Claridge-Hansen, William 159A (4) 1 - 0 Twigge-Molesey, Billy... 130A (4) 3 8
30 Bennett, Judd........... 122A (4) 0 - 1 Wadsworth, Matthew J.... 158A (4) 11 4
31 Murphy, Conor........... 168A (3½) 1 - 0 Muir, Daniel............ 125A (3½) 1 9
32 Kalyana, Ashwin......... 108A (3½) ½ - ½ Mehan, Saaras........... 121A (3½) 17 12
33 Selway, Alexander....... 109D (3) 0 - 1 Whatley, Stephen A J.... 115A (3½) 16 13
34 Lewis, Jordan........... 132A (3) ½ - ½ Zhou, Yang-Jian......... 101A (3) 7 20
35 Keen, Cosima C.......... 112A (3) ½ - ½ Oyama, Akito............ 113A (3) 15 14
36 Gupta, Arul............. 106A (3) 1 - 0 O'Donnell, Conor........ 107e (3) 19 18
37 Remus Elliot, Luke...... 93E (2½) ½ - ½ Garland Hoff, Florian... 82A (2½) 21 25
38 Hussain, Zara A......... 92B (2) ½ - ½ Bennett, Rhys........... 65d (2) 22 24
39 Warsop, Zakary.......... 77E (1½) 0 - 1 Bennett, Owen........... 65d (2) 27 29
40 Howell, Matthew G....... 76B (1) 1 - 0 Cull, George CR......... 86r (1) 28 23
41 Croasdale, John......... 81B (1) ½ - 0 ........................ 26
42 Remus Elliot, Tai....... 47E (1) ½ - 0 ........................ 30
Round: 6
Bd White Result Black --No--
31 Bennett, Judd........... 122A (4) 0 - 1 Wang, Anna.............. 147A (4½) 11 5
32 Shiatis, Rohan.......... 161A (4) 1 - 0 Claridge-Hansen, William 159A (4) 2 3
33 Croasdale, Harry J...... 124A (4) 1 - 0 Lewis, Jordan........... 132A (3) 10 7
34 Whatley, Stephen A J.... 115A (3) ½ - ½ Murphy, Conor........... 168A (3) 13 1
35 Wadsworth, Matthew J.... 158A (3) 1 - 0 Keen, Cosima C.......... 112A (3) 4 15
36 Giles, Yasmin........... 133A (3) 1 - 0 Selway, Alexander....... 109D (3) 6 16
37 Twigge-Molesey, Billy... 130A (3) 1 - 0 Oyama, Akito............ 113A (3) 8 14
38 Kalyana, Ashwin......... 108A (3) ½ - ½ Muir, Daniel............ 125A (3) 17 9
39 Mehan, Saaras........... 121A (3) ½ - ½ Garland Hoff, Florian... 82A (2) 12 25
40 O'Donnell, Conor........ 107e (2) 1 - 0 Hussain, Zara A......... 92B (2) 18 22
41 Bennett, Owen........... 65d (2) 0 - 1 Gupta, Arul............. 106A (2) 29 19
42 Zhou, Yang-Jian......... 101A (2) 1 - 0 Warsop, Zakary.......... 77E (1½) 20 27
43 Cull, George CR......... 86r (1) 0 - 1 Remus Elliot, Luke...... 93E (1½) 23 21
44 Bennett, Rhys........... 65d (1) 1 - 0 Howell, Matthew G....... 76B (1) 24 28
45 Croasdale, John......... 81B (1) 0 - 1 Remus Elliot, Tai....... 47E (0) 26 30
Round: 5
Bd White Result Black --No--
27 Wang, Anna.............. 147A (4) ½ - ½ Croasdale, Harry J...... 124A (3½) 5 10
28 Murphy, Conor........... 168A (3) 0 - 1 Bennett, Judd........... 122A (3) 1 11
29 Keen, Cosima C.......... 112A (3) 0 - 1 Shiatis, Rohan.......... 161A (3) 15 2
30 Claridge-Hansen, William 159A (3) 1 - 0 Wadsworth, Matthew J.... 158A (3) 3 4
31 Oyama, Akito............ 113A (2½) ½ - ½ Giles, Yasmin........... 133A (2½) 14 6
32 Muir, Daniel............ 125A (2½) ½ - ½ Whatley, Stephen A J.... 115A (2½) 9 13
33 Lewis, Jordan........... 132A (2) 1 - 0 Bennett, Owen........... 65d (2) 7 29
34 Garland Hoff, Florian... 82A (2) 0 - 1 Twigge-Molesey, Billy... 130A (2) 25 8
35 Gupta, Arul............. 106A (2) 0 - 1 Mehan, Saaras........... 121A (2) 19 12
36 Selway, Alexander....... 109D (2) 1 - 0 O'Donnell, Conor........ 107e (2) 16 18
37 Cull, George CR......... 86r (1) 0 - 1 Kalyana, Ashwin......... 108A (2) 23 17
38 Howell, Matthew G....... 76B (1) 0 - 1 Zhou, Yang-Jian......... 101A (1) 28 20
39 Hussain, Zara A......... 92B (1) 1 - 0 Croasdale, John......... 81B (1) 22 26
40 Remus Elliot, Luke...... 93E (½) 1 - 0 Bennett, Rhys........... 65d (1) 21 24
41 Remus Elliot, Tai....... 47E (0) 0 - 1 Warsop, Zakary.......... 77E (½) 30 27
Round: 4
Bd White Result Black --No--
27 Shiatis, Rohan.......... 161A (3) 0 - 1 Wang, Anna.............. 147A (3) 2 5
28 Wadsworth, Matthew J.... 158A (2½) ½ - ½ Murphy, Conor........... 168A (2½) 4 1
29 Croasdale, Harry J...... 124A (2½) 1 - 0 Muir, Daniel............ 125A (2½) 10 9
30 Mehan, Saaras........... 121A (2) 0 - 1 Claridge-Hansen, William 159A (2) 12 3
31 Giles, Yasmin........... 133A (2) ½ - ½ Whatley, Stephen A J.... 115A (2) 6 13
32 Twigge-Molesey, Billy... 130A (2) 0 - 1 Keen, Cosima C.......... 112A (2) 8 15
33 O'Donnell, Conor........ 107e (2) 0 - 1 Bennett, Judd........... 122A (2) 18 11
34 Oyama, Akito............ 113A (2) ½ - ½ Gupta, Arul............. 106A (1½) 14 19
35 Croasdale, John......... 81B (1) 0 - 1 Lewis, Jordan........... 132A (1) 26 7
36 Bennett, Rhys........... 65d (1) 0 - 1 Selway, Alexander....... 109D (1) 24 16
37 Kalyana, Ashwin......... 108A (1) 1 - 0 Howell, Matthew G....... 76B (1) 17 28
38 Bennett, Owen........... 65d (1) 1 - 0 Hussain, Zara A......... 92B (1) 29 22
39 Zhou, Yang-Jian......... 101A (1) 0 - 1 Garland Hoff, Florian... 82A (1) 20 25
40 Warsop, Zakary.......... 77E (0) ½ - ½ Remus Elliot, Luke...... 93E (0) 27 21
41 Remus Elliot, Tai....... 47E (0) 0 - 1 Cull, George CR......... 86r (0) 30 23
Round: 3
Bd White Result Black --No--
17 Murphy, Conor........... 168A (2) ½ - ½ Croasdale, Harry J...... 124A (2) 1 10
18 Whatley, Stephen A J.... 115A (2) 0 - 1 Shiatis, Rohan.......... 161A (2) 13 2
19 Wang, Anna.............. 147A (2) 1 - 0 Oyama, Akito............ 113A (2) 5 14
20 Muir, Daniel............ 125A (1½) 1 - 0 Giles, Yasmin........... 133A (2) 9 6
21 Selway, Alexander....... 109D (1) 0 - 1 Wadsworth, Matthew J.... 158A (1½) 16 4
22 Claridge-Hansen, William 159A (1) 1 - 0 Kalyana, Ashwin......... 108A (1) 3 17
23 Lewis, Jordan........... 132A (1) 0 - 1 O'Donnell, Conor........ 107e (1) 7 18
24 Gupta, Arul............. 106A (1) ½ - ½ Twigge-Molesey, Billy... 130A (1) 19 8
25 Bennett, Judd........... 122A (1) 1 - 0 Zhou, Yang-Jian......... 101A (1) 11 20
26 Hussain, Zara A......... 92B (1) 0 - 1 Mehan, Saaras........... 121A (1) 22 12
27 Keen, Cosima C.......... 112A (1) 1 - 0 Howell, Matthew G....... 76B (1) 15 28
28 Remus Elliot, Luke...... 93E (0) 0 - 1 Croasdale, John......... 81B (0) 21 26
29 Cull, George CR......... 86r (0) 0 - 1 Bennett, Owen........... 65d (0) 23 29
30 Warsop, Zakary.......... 77E (0) 0 - 1 Bennett, Rhys........... 65d (0) 27 24
31 Garland Hoff, Florian... 82A (0) 1 - 0 Remus Elliot, Tai....... 47E (0) 25 30
Round: 2
Bd White Result Black --No--
14 Mehan, Saaras........... 121A (1) 0 - 1 Murphy, Conor........... 168A (1) 12 1
15 Shiatis, Rohan.......... 161A (1) 1 - 0 Bennett, Judd........... 122A (1) 2 11
16 Oyama, Akito............ 113A (1) 1 - 0 Claridge-Hansen, William 159A (1) 14 3
17 Wadsworth, Matthew J.... 158A (1) ½ - ½ Muir, Daniel............ 125A (1) 4 9
18 Hussain, Zara A......... 92B (1) 0 - 1 Wang, Anna.............. 147A (1) 22 5
19 Giles, Yasmin........... 133A (1) 1 - 0 Keen, Cosima C.......... 112A (1) 6 15
20 Twigge-Molesey, Billy... 130A (1) 0 - 1 Whatley, Stephen A J.... 115A (1) 8 13
21 Croasdale, Harry J...... 124A (1) 1 - 0 Cull, George CR......... 86r (0) 10 23
22 Bennett, Rhys........... 65d (0) 0 - 1 Lewis, Jordan........... 132A (0) 24 7
23 Croasdale, John......... 81B (0) 0 - 1 Selway, Alexander....... 109D (0) 26 16
24 Kalyana, Ashwin......... 108A (0) 1 - 0 Garland Hoff, Florian... 82A (0) 17 25
25 O'Donnell, Conor........ 107e (0) 1 - 0 Warsop, Zakary.......... 77E (0) 18 27
26 Remus Elliot, Tai....... 47E (0) 0 - 1 Gupta, Arul............. 106A (0) 30 19
27 Zhou, Yang-Jian......... 101A (0) 1 - 0 Bennett, Owen........... 65d (0) 20 29
28 Howell, Matthew G....... 76B (0) 1 - 0 Remus Elliot, Luke...... 93E (0) 28 21
Round: 1
Bd White Result Black --No--
1 Murphy, Conor........... 168A 1 - 0 Kalyana, Ashwin......... 108A 1 17
2 Selway, Alexander....... 109D 0 - 1 Shiatis, Rohan.......... 161A 16 2
3 Claridge-Hansen, William 159A 1 - 0 O'Donnell, Conor........ 107e 3 18
4 Gupta, Arul............. 106A 0 - 1 Wadsworth, Matthew J.... 158A 19 4
5 Wang, Anna.............. 147A 1 - 0 Zhou, Yang-Jian......... 101A 5 20
6 Remus Elliot, Luke...... 93E 0 - 1 Giles, Yasmin........... 133A 21 6
7 Lewis, Jordan........... 132A 0 - 1 Hussain, Zara A......... 92B 7 22
8 Cull, George CR......... 86r 0 - 1 Twigge-Molesey, Billy... 130A 23 8
9 Muir, Daniel............ 125A 1 - 0 Bennett, Rhys........... 65d 9 24
10 Garland Hoff, Florian... 82A 0 - 1 Croasdale, Harry J...... 124A 25 10
11 Bennett, Judd........... 122A 1 - 0 Croasdale, John......... 81B 11 26
12 Warsop, Zakary.......... 77E 0 - 1 Mehan, Saaras........... 121A 27 12
13 Whatley, Stephen A J.... 115A 1 - 0 Howell, Matthew G....... 76B 13 28
14 Bennett, Owen........... 65d 0 - 1 Oyama, Akito............ 113A 29 14
15 Keen, Cosima C.......... 112A 1 - 0 Remus Elliot, Tai....... 47E 15 30
|