Venue: University of Kent, Canterbury
Date: 02 Aug 10 to 06 Aug 10
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
Round: 7
Bd White Result Black --No--
27 Gupta, Arul............. 106A (5½) 0 - 1 Liu, David.............. 118B (4½) 9 5
28 Price, Gwilym........... 127D (4½) 0 - 1 Kalyana, Ashwin......... 108A (5) 2 8
29 Ashcroft, Ned........... 115D (4½) 1 - 0 Horsfall, Ethan N....... 99C (4) 6 12
30 Lip, Aloysius........... 126A (4) 1 - 0 Kalaiyalahan, Akshaya... 60d (4) 3 29
31 Graff, Coby............. 105A (4) 1 - 0 Averbukh, Adam.......... 65e (4) 11 25
32 Gilbert, Michael .J..... 111A (3) ½ - ½ Zhang, Anthony Y........ 77r (3½) 7 19
33 Wen, Jackson............ 87E (3) 0 - 1 Zhang, Zheming.......... 126B (3½) 16 4
34 Jain, Gautham........... 74D (3) ½ - ½ Steele, Beatrice H...... 106A (3) 21 10
35 Power, Johann........... 71E (3) ½ - ½ Remus Elliot, Luke...... 93E (3) 22 14
36 Turvey-Cross, Imogen.... 74A (3) 1 - 0 Purvis, Anna............ 69E (3) 20 23
37 Nayak, Raghav........... 77r (2½) 1 - 0 Grieve, Harry........... 96B (2½) 18 13
38 Au, Ryan Nathan......... 151r (2) 0 - 1 Smailes, Andrew......... 92A (2½) 1 15
39 Thayananthan, Abby...... 62r (2) 0 - 1 Wang, Alyssa............ 60e (2) 27 28
40 Gilbert, Isabelle .F.... 62D (2) 0 - 1 Remus Elliot, Tai....... 47E (1½) 26 30
41 Ashcroft, Laurie........ 60d (0) 0 - 1 Garland Hoff, Florian... 82A (2) 31 17
42 Gran, David............. 60d (1) 0 - 0 ........................ 24
Round: 6
Bd White Result Black --No--
121 Kalyana, Ashwin......... 108A (4½) ½ - ½ Gupta, Arul............. 106A (5) 8 9
122 Liu, David.............. 118B (3½) 1 - 0 Lip, Aloysius........... 126A (4) 5 3
123 Horsfall, Ethan N....... 99C (4) 0 - 1 Price, Gwilym........... 127D (3½) 12 2
124 Steele, Beatrice H...... 106A (3) 0 - 1 Ashcroft, Ned........... 115D (3½) 10 6
125 Kalaiyalahan, Akshaya... 60d (3) 1 - 0 Gilbert, Michael .J..... 111A (3) 29 7
126 Purvis, Anna............ 69E (3) 0 - 1 Graff, Coby............. 105A (3) 23 11
127 Turvey-Cross, Imogen.... 74A (3) 0 - 1 Averbukh, Adam.......... 65e (3) 20 25
128 Zhang, Anthony Y........ 77r (2½) 1 - 0 Grieve, Harry........... 96B (2½) 19 13
129 Zhang, Zheming.......... 126B (2½) 1 - 0 Au, Ryan Nathan......... 151r (2) 4 1
130 Smailes, Andrew......... 92A (2½) 0 - 1 Wen, Jackson............ 87E (2) 15 16
131 Remus Elliot, Luke...... 93E (2) 1 - 0 Thayananthan, Abby...... 62r (2) 14 27
132 Power, Johann........... 71E (2) 1 - 0 Garland Hoff, Florian... 82A (2) 22 17
133 Jain, Gautham........... 74D (2) 1 - 0 Remus Elliot, Tai....... 47E (1½) 21 30
134 Gran, David............. 60d (1) 0 - 1 Gilbert, Isabelle .F.... 62D (1) 24 26
135 Wang, Alyssa............ 60e (1) 1 - 0 Ashcroft, Laurie........ 60d (0) 28 31
136 Nayak, Raghav........... 77r (1½) 1 - 0 ........................ 18
Round: 5
Bd White Result Black --No--
27 Price, Gwilym........... 127D (3½) 0 - 1 Gupta, Arul............. 106A (4) 2 9
28 Graff, Coby............. 105A (3) 0 - 1 Kalyana, Ashwin......... 108A (3½) 11 8
29 Lip, Aloysius........... 126A (3) 1 - 0 Steele, Beatrice H...... 106A (3) 3 10
30 Averbukh, Adam.......... 65e (3) 0 - 1 Horsfall, Ethan N....... 99C (3) 25 12
31 Ashcroft, Ned........... 115D (2½) 1 - 0 Zhang, Zheming.......... 126B (2½) 6 4
32 Liu, David.............. 118B (2½) 1 - 0 Smailes, Andrew......... 92A (2½) 5 15
33 Au, Ryan Nathan......... 151r (2) 0 - 1 Turvey-Cross, Imogen.... 74A (2) 1 20
34 Gilbert, Michael .J..... 111A (2) 1 - 0 Jain, Gautham........... 74D (2) 7 21
35 Purvis, Anna............ 69E (2) 1 - 0 Remus Elliot, Luke...... 93E (2) 23 14
36 Wen, Jackson............ 87E (2) 0 - 1 Kalaiyalahan, Akshaya... 60d (2) 16 29
37 Zhang, Anthony Y........ 77r (2) ½ - ½ Power, Johann........... 71E (1½) 19 22
38 Grieve, Harry........... 96B (1½) 1 - 0 Gran, David............. 60d (1) 13 24
39 Garland Hoff, Florian... 82A (1) 1 - 0 Wang, Alyssa............ 60e (1) 17 28
40 Remus Elliot, Tai....... 47E (1) ½ - ½ Nayak, Raghav........... 77r (1) 30 18
41 Ashcroft, Laurie........ 60d (0) 0 - 1 Thayananthan, Abby...... 62r (1) 31 27
42 Gilbert, Isabelle .F.... 62D (0) 1 - 0 ........................ 26
Round: 4
Bd White Result Black --No--
27 Gupta, Arul............. 106A (3) 1 - 0 Lip, Aloysius........... 126A (3) 9 3
28 Kalyana, Ashwin......... 108A (2½) 1 - 0 Ashcroft, Ned........... 115D (2½) 8 6
29 Price, Gwilym........... 127D (2½) 1 - 0 Au, Ryan Nathan......... 151r (2) 2 1
30 Zhang, Zheming.......... 126B (2) ½ - ½ Smailes, Andrew......... 92A (2) 4 15
31 Steele, Beatrice H...... 106A (2) 1 - 0 Wen, Jackson............ 87E (2) 10 16
32 Jain, Gautham........... 74D (2) 0 - 1 Graff, Coby............. 105A (2) 21 11
33 Horsfall, Ethan N....... 99C (2) 1 - 0 Purvis, Anna............ 69E (2) 12 23
34 Remus Elliot, Luke...... 93E (2) 0 - 1 Averbukh, Adam.......... 65e (2) 14 25
35 Nayak, Raghav........... 77r (1) 0 - 1 Liu, David.............. 118B (1½) 18 5
36 Wang, Alyssa............ 60e (1) 0 - 1 Gilbert, Michael .J..... 111A (1) 28 7
37 Power, Johann........... 71E (1) ½ - ½ Grieve, Harry........... 96B (1) 22 13
38 Garland Hoff, Florian... 82A (1) 0 - 1 Kalaiyalahan, Akshaya... 60d (1) 17 29
39 Gran, David............. 60d (1) 0 - 1 Zhang, Anthony Y........ 77r (1) 24 19
40 Gilbert, Isabelle .F.... 62D (0) 0 - 1 Turvey-Cross, Imogen.... 74A (1) 26 20
41 Remus Elliot, Tai....... 47E (0) 1 - 0 Ashcroft, Laurie........ 60d (0) 30 31
42 Thayananthan, Abby...... 62r (0) 1 - 0 ........................ 27
Round: 3
Bd White Result Black --No--
121 Ashcroft, Ned........... 115D (2) ½ - ½ Price, Gwilym........... 127D (2) 6 2
122 Lip, Aloysius........... 126A (2) 1 - 0 Remus Elliot, Luke...... 93E (2) 3 14
123 Gupta, Arul............. 106A (2) 1 - 0 Zhang, Zheming.......... 126B (2) 9 4
124 Liu, David.............. 118B (1½) 0 - 1 Kalyana, Ashwin......... 108A (1½) 5 8
125 Averbukh, Adam.......... 65e (1½) ½ - ½ Jain, Gautham........... 74D (1½) 25 21
126 Au, Ryan Nathan......... 151r (1) 1 - 0 Garland Hoff, Florian... 82A (1) 1 17
127 Gilbert, Michael .J..... 111A (1) 0 - 1 Wen, Jackson............ 87E (1) 7 16
128 Zhang, Anthony Y........ 77r (1) 0 - 1 Steele, Beatrice H...... 106A (1) 19 10
129 Graff, Coby............. 105A (1) 1 - 0 Nayak, Raghav........... 77r (1) 11 18
130 Turvey-Cross, Imogen.... 74A (1) 0 - 1 Horsfall, Ethan N....... 99C (1) 20 12
131 Grieve, Harry........... 96B (1) 0 - 1 Purvis, Anna............ 69E (1) 13 23
132 Smailes, Andrew......... 92A (1) 1 - 0 Gilbert, Isabelle .F.... 62D (0) 15 26
133 Kalaiyalahan, Akshaya... 60d (0) 1 - 0 Remus Elliot, Tai....... 47E (0) 29 30
134 Thayananthan, Abby...... 62r (0) 0 - 1 Power, Johann........... 71E (0) 27 22
135 Ashcroft, Laurie........ 60d (0) 0 - 1 Gran, David............. 60d (0) 31 24
136 Wang, Alyssa............ 60e (0) 1 - 0 ........................ 28
Round: 2
Bd White Result Black --No--
27 Price, Gwilym........... 127D (1) 1 - 0 Graff, Coby............. 105A (1) 2 11
28 Horsfall, Ethan N....... 99C (1) 0 - 1 Lip, Aloysius........... 126A (1) 12 3
29 Zhang, Zheming.......... 126B (1) 1 - 0 Grieve, Harry........... 96B (1) 4 13
30 Ashcroft, Ned........... 115D (1) 1 - 0 Smailes, Andrew......... 92A (1) 6 15
31 Remus Elliot, Luke...... 93E (1) 1 - 0 Gilbert, Michael .J..... 111A (1) 14 7
32 Kalyana, Ashwin......... 108A (1) ½ - ½ Averbukh, Adam.......... 65e (1) 8 25
33 Wen, Jackson............ 87E (1) 0 - 1 Gupta, Arul............. 106A (1) 16 9
34 Power, Johann........... 71E (0) 0 - 1 Liu, David.............. 118B (½) 22 5
35 Jain, Gautham........... 74D (½) 1 - 0 Kalaiyalahan, Akshaya... 60d (0) 21 29
36 Gran, David............. 60d (0) 0 - 1 Au, Ryan Nathan......... 151r (0) 24 1
37 Steele, Beatrice H...... 106A (0) 1 - 0 Thayananthan, Abby...... 62r (0) 10 27
38 Gilbert, Isabelle .F.... 62D (0) 0 - 1 Garland Hoff, Florian... 82A (0) 26 17
39 Nayak, Raghav........... 77r (0) 1 - 0 Ashcroft, Laurie........ 60d (0) 18 31
40 Wang, Alyssa............ 60e (0) 0 - 1 Zhang, Anthony Y........ 77r (0) 28 19
41 Remus Elliot, Tai....... 47E (0) 0 - 1 Turvey-Cross, Imogen.... 74A (0) 30 20
42 Purvis, Anna............ 69E (0) 1 - 0 ........................ 23
Round: 1
Bd White Result Black --No--
27 Au, Ryan Nathan......... 151r 0 - 1 Wen, Jackson............ 87E 1 16
28 Garland Hoff, Florian... 82A 0 - 1 Price, Gwilym........... 127D 17 2
29 Lip, Aloysius........... 126A 1 - 0 Nayak, Raghav........... 77r 3 18
30 Zhang, Anthony Y........ 77r 0 - 1 Zhang, Zheming.......... 126B 19 4
31 Liu, David.............. 118B ½ - ½ Jain, Gautham........... 74D 5 21
32 Turvey-Cross, Imogen.... 74A 0 - 1 Ashcroft, Ned........... 115D 20 6
33 Gilbert, Michael .J..... 111A 1 - 0 Power, Johann........... 71E 7 22
34 Purvis, Anna............ 69E 0 - 1 Kalyana, Ashwin......... 108A 23 8
35 Gupta, Arul............. 106A 1 - 0 Gran, David............. 60d 9 24
36 Averbukh, Adam.......... 65e 1 - 0 Steele, Beatrice H...... 106A 25 10
37 Graff, Coby............. 105A 1 - 0 Gilbert, Isabelle .F.... 62D 11 26
38 Thayananthan, Abby...... 62r 0 - 1 Horsfall, Ethan N....... 99C 27 12
39 Grieve, Harry........... 96B 1 - 0 Wang, Alyssa............ 60e 13 28
40 Kalaiyalahan, Akshaya... 60d 0 - 1 Remus Elliot, Luke...... 93E 29 14
41 Smailes, Andrew......... 92A 1 - 0 Remus Elliot, Tai....... 47E 15 30
|