5 Day Open Afternoon Week 2 Final Crosstable
Venue: University of Kent, Canterbury
Date: 02 Aug 10 to 06 Aug 10
Controller: Roger & John Edwards
Timings: First 40 moves in 100 mins. Next 20 moves in 50 mins.
Plus an additional 30 secs for each move.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Smith, Andrew P.......... 191B w37+ b24+ w9+ b3+ w4= 4½ 5 1013 203
2 Talbot, Mark............. 178C w22+ b13+ w16+ b8= w7+ 4½ 5 1034 207
3 Bunn, Matthew............ 160A w41+ b20+ w6+ w1- b14+ 4 5 992 198
4 Cutmore, David A......... 183A w38= b34+ w23+ b25+ b1= 4 5 947 189
5 Talbot, Nathan........... 163A b31- w36+ b44+ w10+ b20+ 4 5 881 176
6 Batchelor, Peter J....... 165A b44+ w27+ b3- w17+ w8= 3½ 5 868 174
7 Benjamin, Martin J....... 192B b43= w28+ b15+ w11+ b2- 3½ 5 902 180
8 Craft, Isaac............. 176A w32+ b23= w26+ w2= b6= 3½ 5 891 178
9 Davies, Peter L.......... 161C b36+ w31+ b1- w27+ w12= 3½ 5 875 175
10 Essinger, James.......... 168B w33+ b26= w18+ b5- w25+ 3½ 5 862 172
11 Lawson, Maurice E........ 164B w34= b38+ w43+ b7- w27+ 3½ 5 863 173
12 Wynarczyk, Raymond....... 178B b28= w39= b29+ w13+ b9= 3½ 5 837 167
13 Edney, Richard H......... 155B w47+ w2- b35+ b12- w33+ 3 5 773 155
14 Foulger, John G.......... 190* b21+ w15= b17= w24+ w3- 3 5 825 165
15 Galer, Sebastian E....... 156A w42+ b14= w7- b43+ w16= 3 5 868 174
16 Hayward, Alan............ 169A b29+ w17= b2- w39+ b15= 3 5 809 162
17 Kane, Robert............. 151A w40+ b16= w14= b6- w34+ 3 5 812 162
18 Ribbands, Patrick........ 151A b48+ w25= b10- w19= b31+ 3 5 791 158
19 Ynojosa Aponte, Angelica 168A w26- w41+ b32= b18= w37+ 3 5 769 154
20 Batchelor, Guy J......... 176A b39= w3- b28+ w26+ w5- 2½ 5 760 152
21 Gartside, Carl........... 146A w14- b42= w34= b30+ bye= 2½ 4 556 139
22 MacQueen, Andrew......... 142B b2- w46+ b25- w35+ b24= 2½ 5 734 147
23 Pride, Stephen........... 155A b46+ w8= b4- w32+ bye- 2½ 4 664 166
24 Pyper, Ramsay............ 158B b35+ w1- b31+ b14- w22= 2½ 5 775 155
25 Ramage, Colin A.......... 162A w30+ b18= w22+ w4- b10- 2½ 5 768 154
26 Twitchell, Neville....... 154B b19+ w10= b8- b20- w39+ 2½ 5 827 165
27 Cooper, Nigel M.......... 150d w45+ b6- w33+ b9- b11- 2 5 682 136
28 Cornes, David J......... 144A w12= b7- w20- b42+ w36= 2 5 731 146
29 Foley, Phil T............ 135A w16- b40+ w12- b34- w43+ 2 5 669 134
30 Howes, David J........... 124A b25- w43- b40+ w21- b46+ 2 5 622 124
31 Leung, Simon CH.......... 132A w5+ b9- w24- b41+ w18- 2 5 694 139
32 Melville, Christopher J.. 139D b8- w47+ w19= b23- w38= 2 5 703 141
33 Pearson, Walter.......... 132C b10- w48+ b27- w46+ b13- 2 5 639 128
34 Pyper, Otto.............. 127C b11= w4- b21= w29+ b17- 2 5 713 143
35 Robson, Caroline......... 120A w24- b37+ w13- b22- w47+ 2 5 660 132
36 Stratford, Chris......... 124A w9- b5- w45+ b38= b28= 2 5 648 130
37 Tokeley, Rob............. 147A b1- w35- b47+ w44+ b19- 2 5 664 133
38 Wood, Peter C............ 146A b4= w11- b39= w36= b32= 2 5 699 140
39 Barrett, Matthew......... 139D w20= b12= w38= b16- b26- 1½ 5 723 145
40 Calvert, John C.......... 100C b17- w29- w30- b45+ b44= 1½ 5 496 99
41 Everitt, David........... 111A b3- b19- b48+ w31- bye= 1½ 4 434 109
42 Hadfield, Roy............ 119B b15- w21= b46- w28- b48+ 1½ 5 562 112
43 Mitchell, Robert......... 148B w7= b30+ b11- w15- b29- 1½ 5 667 133
44 Stone, Mark.............. 131A w6- b45+ w5- b37- w40= 1½ 5 566 113
45 James, David............. 66A b27- w44- b36- w40- bye+ 1 4 218 55
46 Miles, Barry S........... 116A w23- b22- w42+ b33- w30- 1 5 522 104
47 Leggett, Peter AW........ 108C b13- b32- w37- w48= b35- ½ 5 454 91
48 Narasimhan, Aagney....... 100e w18- b33- w41- b47= w42- ½ 5 410 82
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 5
Bd White Result Black --No--
22 Smith, Andrew P......... 191B (4) ½ - ½ Cutmore, David A........ 183A (3½) 2 4
23 Talbot, Mark............ 178C (3½) 1 - 0 Benjamin, Martin J...... 192B (3½) 6 1
24 Foulger, John G......... 190* (3) 0 - 1 Bunn, Matthew........... 160A (3) 3 16
25 Davies, Peter L......... 161C (3) ½ - ½ Wynarczyk, Raymond...... 178B (3) 15 5
26 Batchelor, Peter J...... 165A (3) ½ - ½ Craft, Isaac............ 176A (3) 11 8
27 Batchelor, Guy J........ 176A (2½) 0 - 1 Talbot, Nathan.......... 163A (3) 7 13
28 Galer, Sebastian E...... 156A (2½) ½ - ½ Hayward, Alan........... 169A (2½) 18 9
29 Essinger, James......... 168B (2½) 1 - 0 Ramage, Colin A......... 162A (2½) 10 14
30 Lawson, Maurice E....... 164B (2½) 1 - 0 Cooper, Nigel M......... 150d (2) 12 24
31 Ynojosa Aponte, Angelica 168A (2) 1 - 0 Tokeley, Rob............ 147A (2) 49 26
32 Pyper, Ramsay........... 158B (2) ½ - ½ MacQueen, Andrew........ 142B (2) 17 30
33 Edney, Richard H........ 155B (2) 1 - 0 Pearson, Walter......... 132C (2) 20 34
34 Kane, Robert............ 151A (2) 1 - 0 Pyper, Otto............. 127C (2) 22 36
35 Leung, Simon CH......... 132A (2) 0 - 1 Ribbands, Patrick....... 151A (2) 50 23
36 Foley, Phil T........... 135A (1) 1 - 0 Mitchell, Robert........ 148B (1½) 33 25
37 Twitchell, Neville...... 154B (1½) 1 - 0 Barrett, Matthew........ 139D (1½) 21 31
38 Melville, Christopher J. 139D (1½) ½ - ½ Wood, Peter C........... 146A (1½) 32 28
39 Cornes, David J........ 144A (1½) ½ - ½ Stratford, Chris........ 124A (1½) 29 39
40 Robson, Caroline........ 120A (1) 1 - 0 Leggett, Peter AW....... 108C (½) 41 44
41 Stone, Mark............. 131A (1) ½ - ½ Calvert, John C......... 100C (1) 35 46
42 Miles, Barry S.......... 116A (1) 0 - 1 Howes, David J.......... 124A (1) 43 38
44 Narasimhan, Aagney...... 100e (½) 0 - 1 Hadfield, Roy........... 119B (½) 47 42
45 Everitt, David.......... 111A (1) ½ - 0 ........................ 40
46 Gartside, Carl.......... 146A (2) ½ - 0 ........................ 27
47 Pride, Stephen.......... 155A (2½) 0 - 0 ........................ 19
48 James, David............ 66A (0) 1 - 0 ........................ 48
Round: 4
Bd White Result Black --No--
22 Bunn, Matthew........... 160A (3) 0 - 1 Smith, Andrew P......... 191B (3) 16 2
23 Craft, Isaac............ 176A (2½) ½ - ½ Talbot, Mark............ 178C (3) 8 6
24 Benjamin, Martin J...... 192B (2½) 1 - 0 Lawson, Maurice E....... 164B (2½) 1 12
25 Ramage, Colin A......... 162A (2½) 0 - 1 Cutmore, David A........ 183A (2½) 14 4
26 Talbot, Nathan.......... 163A (2) 1 - 0 Essinger, James......... 168B (2½) 13 10
27 Foulger, John G......... 190* (2) 1 - 0 Pyper, Ramsay........... 158B (2) 3 17
28 Wynarczyk, Raymond...... 178B (2) 1 - 0 Edney, Richard H........ 155B (2) 5 20
29 Batchelor, Peter J...... 165A (2) 1 - 0 Kane, Robert............ 151A (2) 11 22
30 Davies, Peter L......... 161C (2) 1 - 0 Cooper, Nigel M......... 150d (2) 15 24
31 Batchelor, Guy J........ 176A (1½) 1 - 0 Twitchell, Neville...... 154B (1½) 7 21
32 Hayward, Alan........... 169A (1½) 1 - 0 Barrett, Matthew........ 139D (1½) 9 31
33 Ribbands, Patrick....... 151A (1½) ½ - ½ Ynojosa Aponte, Angelica 168A (1½) 23 49
34 Mitchell, Robert........ 148B (1½) 0 - 1 Galer, Sebastian E...... 156A (1½) 25 18
35 Pride, Stephen.......... 155A (1½) 1 - 0 Melville, Christopher J. 139D (1½) 19 32
36 Tokeley, Rob............ 147A (1) 1 - 0 Stone, Mark............. 131A (1) 26 35
37 Howes, David J.......... 124A (1) 0 - 1 Gartside, Carl.......... 146A (1) 38 27
38 Wood, Peter C........... 146A (1) ½ - ½ Stratford, Chris........ 124A (1) 28 39
39 MacQueen, Andrew........ 142B (1) 1 - 0 Robson, Caroline........ 120A (1) 30 41
40 Pyper, Otto............. 127C (1) 1 - 0 Foley, Phil T........... 135A (1) 36 33
41 Everitt, David.......... 123A (1) 0 - 1 Leung, Simon CH......... 132A (1) 40 50
42 Pearson, Walter......... 132C (1) 1 - 0 Miles, Barry S.......... 116A (1) 34 43
43 Hadfield, Roy........... 119B (½) 0 - 1 Cornes, David J........ 144A (½) 42 29
44 Leggett, Peter AW....... 108C (0) ½ - ½ Narasimhan, Aagney...... 100e (0) 44 47
45 James, David............ 66A (0) 0 - 1 Calvert, John C......... 100C (0) 48 46
Round: 3
Bd White Result Black --No--
22 Smith, Andrew P......... 191B (2) 1 - 0 Davies, Peter L......... 161C (2) 2 15
23 Bunn, Matthew........... 160A (2) 1 - 0 Batchelor, Peter J...... 165A (2) 16 11
24 Talbot, Mark............ 178C (2) 1 - 0 Hayward, Alan........... 169A (1½) 6 9
25 Galer, Sebastian E...... 156A (1½) 0 - 1 Benjamin, Martin J...... 192B (1½) 18 1
26 Kane, Robert............ 151A (1½) ½ - ½ Foulger, John G......... 190* (1½) 22 3
27 Cutmore, David A........ 183A (1½) 1 - 0 Pride, Stephen.......... 155A (1½) 4 19
28 Craft, Isaac............ 176A (1½) 1 - 0 Twitchell, Neville...... 154B (1½) 8 21
29 Essinger, James......... 168B (1½) 1 - 0 Ribbands, Patrick....... 151A (1½) 10 23
30 Lawson, Maurice E....... 164B (1½) 1 - 0 Mitchell, Robert........ 148B (1½) 12 25
31 Ramage, Colin A......... 162A (1½) 1 - 0 MacQueen, Andrew........ 142B (1) 14 30
32 Foley, Phil T........... 135A (1) 0 - 1 Wynarczyk, Raymond...... 178B (1) 33 5
33 Melville, Christopher J. 139D (1) ½ - ½ Ynojosa Aponte, Angelica 168A (1) 32 49
34 Stone, Mark............. 131A (1) 0 - 1 Talbot, Nathan.......... 163A (1) 35 13
35 Leung, Simon CH......... 132A (1) 0 - 1 Pyper, Ramsay........... 158B (1) 50 17
36 Robson, Caroline........ 120A (1) 0 - 1 Edney, Richard H........ 155B (1) 41 20
37 Cooper, Nigel M......... 150d (1) 1 - 0 Pearson, Walter......... 132C (1) 24 34
38 Barrett, Matthew........ 139D (1) ½ - ½ Wood, Peter C........... 146A (½) 31 28
39 Cornes, David J........ 144A (½) 0 - 1 Batchelor, Guy J........ 176A (½) 29 7
40 Gartside, Carl.......... 146A (½) ½ - ½ Pyper, Otto............. 127C (½) 27 36
41 Miles, Barry S.......... 116A (0) 1 - 0 Hadfield, Roy........... 119B (½) 43 42
42 Leggett, Peter AW....... 108C (0) 0 - 1 Tokeley, Rob............ 147A (0) 44 26
43 Calvert, John C......... 100C (0) 0 - 1 Howes, David J.......... 124A (0) 46 38
44 Stratford, Chris........ 124A (0) 1 - 0 James, David............ 66A (0) 39 48
45 Narasimhan, Aagney...... 100e (0) 0 - 1 Everitt, David.......... 123A (0) 47 40
Round: 2
Bd White Result Black --No--
22 Pyper, Ramsay........... 158B (1) 0 - 1 Smith, Andrew P......... 191B (1) 17 2
23 Foulger, John G......... 190* (1) ½ - ½ Galer, Sebastian E...... 156A (1) 3 18
24 Edney, Richard H........ 155B (1) 0 - 1 Talbot, Mark............ 178C (1) 20 6
25 Pride, Stephen.......... 155A (1) ½ - ½ Craft, Isaac............ 176A (1) 19 8
26 Hayward, Alan........... 169A (1) ½ - ½ Kane, Robert............ 151A (1) 9 22
27 Twitchell, Neville...... 154B (1) ½ - ½ Essinger, James......... 168B (1) 21 10
28 Batchelor, Peter J...... 165A (1) 1 - 0 Cooper, Nigel M......... 150d (1) 11 24
29 Ribbands, Patrick....... 151A (1) ½ - ½ Ramage, Colin A......... 162A (1) 23 14
30 Davies, Peter L......... 161C (1) 1 - 0 Leung, Simon CH......... 132A (1) 15 50
31 Batchelor, Guy J........ 176A (½) 0 - 1 Bunn, Matthew........... 160A (1) 7 16
32 Benjamin, Martin J...... 192B (½) 1 - 0 Cornes, David J........ 144A (½) 1 29
33 Pyper, Otto............. 127C (½) 0 - 1 Cutmore, David A........ 183A (½) 36 4
34 Wynarczyk, Raymond...... 178B (½) ½ - ½ Barrett, Matthew........ 139D (½) 5 31
35 Wood, Peter C........... 146A (½) 0 - 1 Lawson, Maurice E....... 164B (½) 28 12
36 Howes, David J.......... 124A (0) 0 - 1 Mitchell, Robert........ 148B (½) 38 25
37 Ynojosa Aponte, Angelica 168A (0) 1 - 0 Everitt, David.......... 123A (0) 49 40
38 Talbot, Nathan.......... 163A (0) 1 - 0 Stratford, Chris........ 124A (0) 13 39
39 Tokeley, Rob............ 147A (0) 0 - 1 Robson, Caroline........ 120A (0) 26 41
40 Hadfield, Roy........... 119B (0) ½ - ½ Gartside, Carl.......... 146A (0) 42 27
41 MacQueen, Andrew........ 142B (0) 1 - 0 Miles, Barry S.......... 116A (0) 30 43
42 Melville, Christopher J. 139D (0) 1 - 0 Leggett, Peter AW....... 108C (0) 32 44
43 Calvert, John C......... 100C (0) 0 - 1 Foley, Phil T........... 135A (0) 46 33
44 Pearson, Walter......... 132C (0) 1 - 0 Narasimhan, Aagney...... 100e (0) 34 47
45 James, David............ 66A (0) 0 - 1 Stone, Mark............. 131A (0) 48 35
Round: 1
Bd White Result Black --No--
1 Mitchell, Robert........ 148B ½ - ½ Benjamin, Martin J...... 192B 25 1
2 Smith, Andrew P......... 191B 1 - 0 Tokeley, Rob............ 147A 2 26
3 Gartside, Carl.......... 146A 0 - 1 Foulger, John G......... 190* 27 3
4 Cutmore, David A........ 183A ½ - ½ Wood, Peter C........... 146A 4 28
5 Cornes, David J........ 144A ½ - ½ Wynarczyk, Raymond...... 178B 29 5
6 Talbot, Mark............ 178C 1 - 0 MacQueen, Andrew........ 142B 6 30
7 Barrett, Matthew........ 139D ½ - ½ Batchelor, Guy J........ 176A 31 7
8 Craft, Isaac............ 176A 1 - 0 Melville, Christopher J. 139D 8 32
9 Foley, Phil T........... 135A 0 - 1 Hayward, Alan........... 169A 33 9
10 Essinger, James......... 168B 1 - 0 Pearson, Walter......... 132C 10 34
11 Stone, Mark............. 131A 0 - 1 Batchelor, Peter J...... 165A 35 11
12 Lawson, Maurice E....... 164B ½ - ½ Pyper, Otto............. 127C 12 36
13 Leung, Simon CH......... 132A 1 - 0 Talbot, Nathan.......... 163A 50 13
14 Ramage, Colin A......... 162A 1 - 0 Howes, David J.......... 124A 14 38
15 Stratford, Chris........ 124A 0 - 1 Davies, Peter L......... 161C 39 15
16 Bunn, Matthew........... 160A 1 - 0 Everitt, David.......... 123A 16 40
17 Robson, Caroline........ 120A 0 - 1 Pyper, Ramsay........... 158B 41 17
18 Galer, Sebastian E...... 156A 1 - 0 Hadfield, Roy........... 119B 18 42
19 Miles, Barry S.......... 116A 0 - 1 Pride, Stephen.......... 155A 43 19
20 Edney, Richard H........ 155B 1 - 0 Leggett, Peter AW....... 108C 20 44
21 Ynojosa Aponte, Angelica 168A 0 - 1 Twitchell, Neville...... 154B 49 21
22 Kane, Robert............ 151A 1 - 0 Calvert, John C......... 100C 22 46
23 Narasimhan, Aagney...... 100e 0 - 1 Ribbands, Patrick....... 151A 47 23
24 Cooper, Nigel M......... 150d 1 - 0 James, David............ 66A 24 48
|