5 Day Open Morning Week 1 Final Crosstable
Venue: University of Kent, Canterbury
Date: 26 Jul 10 to 30 Jul 10
Controller: Kevin Staveley
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Howell, Christopher...... 184A b6= w7+ b12+ w10+ b3= 4 5 1074 215
2 Simons, Martin J......... 192A w16+ b20+ w8+ w3= b6= 4 5 1048 210
3 Zhou, Yang-Fan........... 225A w18+ b10+ w14+ b2= w1= 4 5 1082 216
4 Krishnan, Anand.......... 170A b25+ w12= b11= b5= w14+ 3½ 5 953 191
5 Orton, Stephen........... 202A b11= w6= b16+ w4= b20+ 3½ 5 941 188
6 Talbot, Nathan........... 163A w1= b5= w9+ b13+ w2= 3½ 5 1036 207
7 Taylor, Dale C........... 179C w15= b1- w21+ b23+ w8+ 3½ 5 894 179
8 Bielby, Paul............. 168B w19+ b13+ b2- w20+ b7- 3 5 903 181
9 Foley, John P............ 180B b23+ w14- b6- w11+ b17+ 3 5 867 173
10 Talbot, Mark............. 178C w22+ w3- b15+ b1- w23+ 3 5 900 180
11 Chadwick, Chris.......... 166A w5= b15= w4= b9- w21+ 2½ 5 829 166
12 Iyengar, Ilya............ 180A w17+ b4= w1- b14= w16= 2½ 5 856 171
13 Kennedy, Craig........... 178A b26+ w8- b17+ w6- b15= 2½ 5 793 159
14 McCorry, Robert T........ 175A w21+ b9+ b3- w12= b4- 2½ 5 880 176
15 Ribbands, Patrick........ 151A b7= w11= w10- b18+ w13= 2½ 5 869 174
16 Selway, Richard P........ 166E b2- w24+ w5- b22+ b12= 2½ 5 859 172
17 Jelicic, Alexander....... 161B b12- w25+ w13- b24+ w9- 2 5 750 150
18 Jones, Steven A.......... 168A b3- w22- b26+ w15- w24+ 2 5 744 149
19 Winter, Malcolm J........ 117E b8- w26= b23- b25+ w22= 2 5 676 135
20 Zhang, Roy Y............. 176A b24+ w2- b22+ b8- w5- 2 5 797 159
21 De Silver, Arthur F...... 124A b14- w23= b7- w26+ b11- 1½ 5 694 139
22 Matthew, Ian G........... 145A b10- b18+ w20- w16- b19= 1½ 5 705 141
23 Schmerwitz, Reinhard..... 152C w9- b21= w19+ w7- b10- 1½ 5 678 136
24 Narasimhan, Aagney....... 140e w20- b16- w25+ w17- b18- 1 5 643 129
25 Walker, David R.......... 122B w4- b17- b24- w19- bye+ 1 4 380 95
26 Collopy, Robert.......... 150d w13- b19= w18- b21- ½ 4 437 109
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 5
Bd White Result Black --No--
22 Zhou, Yang-Fan.......... 225A (3½) ½ - ½ Howell, Christopher..... 184A (3½) 1 4
23 Talbot, Nathan.......... 163A (3) ½ - ½ Simons, Martin J........ 192A (3½) 17 3
24 Taylor, Dale C.......... 179C (2½) 1 - 0 Bielby, Paul............ 168B (3) 7 14
25 Krishnan, Anand......... 170A (2½) 1 - 0 McCorry, Robert T....... 175A (2½) 12 11
26 Zhang, Roy Y............ 176A (2) 0 - 1 Orton, Stephen.......... 202A (2½) 10 2
27 Iyengar, Ilya........... 180A (2) ½ - ½ Selway, Richard P....... 166E (2) 5 16
28 Jelicic, Alexander...... 161B (2) 0 - 1 Foley, John P........... 180B (2) 18 6
29 Ribbands, Patrick....... 151A (2) ½ - ½ Kennedy, Craig.......... 178A (2) 20 8
30 Talbot, Mark............ 178C (2) 1 - 0 Schmerwitz, Reinhard.... 152C (1½) 9 19
31 Chadwick, Chris......... 166A (1½) 1 - 0 De Silver, Arthur F..... 124A (1½) 15 24
32 Winter, Malcolm J....... 117E (1½) ½ - ½ Matthew, Ian G.......... 145A (1) 26 22
33 Jones, Steven A......... 168A (1) 1 - 0 Narasimhan, Aagney...... 140e (1) 13 23
34 Walker, David R......... 122B (0) 1 - 0 ........................ 25
Round: 4
Bd White Result Black --No--
22 Simons, Martin J........ 192A (3) ½ - ½ Zhou, Yang-Fan.......... 225A (3) 3 1
23 Howell, Christopher..... 184A (2½) 1 - 0 Talbot, Mark............ 178C (2) 4 9
24 Orton, Stephen.......... 202A (2) ½ - ½ Krishnan, Anand......... 170A (2) 2 12
25 Kennedy, Craig.......... 178A (2) 0 - 1 Talbot, Nathan.......... 163A (2) 8 17
26 Bielby, Paul............ 168B (2) 1 - 0 Zhang, Roy Y............ 176A (2) 14 10
27 McCorry, Robert T....... 175A (2) ½ - ½ Iyengar, Ilya........... 180A (1½) 11 5
28 Schmerwitz, Reinhard.... 152C (1½) 0 - 1 Taylor, Dale C.......... 179C (1½) 19 7
29 Foley, John P........... 180B (1) 1 - 0 Chadwick, Chris......... 166A (1½) 6 15
30 Jones, Steven A......... 168A (1) 0 - 1 Ribbands, Patrick....... 151A (1) 13 20
31 Matthew, Ian G.......... 145A (1) 0 - 1 Selway, Richard P....... 166E (1) 22 16
32 Narasimhan, Aagney...... 140e (1) 0 - 1 Jelicic, Alexander...... 161B (1) 23 18
33 De Silver, Arthur F..... 124A (½) 1 - 0 Collopy, Robert......... 150d (½) 24 21
34 Walker, David R......... 122B (0) 0 - 1 Winter, Malcolm J....... 117E (½) 25 26
Round: 3
Bd White Result Black --No--
22 Zhou, Yang-Fan.......... 225A (2) 1 - 0 McCorry, Robert T....... 175A (2) 1 11
23 Simons, Martin J........ 192A (2) 1 - 0 Bielby, Paul............ 168B (2) 3 14
24 Iyengar, Ilya........... 180A (1½) 0 - 1 Howell, Christopher..... 184A (1½) 5 4
25 Chadwick, Chris......... 166A (1) ½ - ½ Krishnan, Anand......... 170A (1½) 15 12
26 Selway, Richard P....... 166E (1) 0 - 1 Orton, Stephen.......... 202A (1) 16 2
27 Talbot, Nathan.......... 163A (1) 1 - 0 Foley, John P........... 180B (1) 17 6
28 Jelicic, Alexander...... 161B (1) 0 - 1 Kennedy, Craig.......... 178A (1) 18 8
29 Ribbands, Patrick....... 151A (1) 0 - 1 Talbot, Mark............ 178C (1) 20 9
30 Matthew, Ian G.......... 145A (1) 0 - 1 Zhang, Roy Y............ 176A (1) 22 10
31 Taylor, Dale C.......... 179C (½) 1 - 0 De Silver, Arthur F..... 124A (½) 7 24
32 Schmerwitz, Reinhard.... 152C (½) 1 - 0 Winter, Malcolm J....... 117E (½) 19 26
33 Collopy, Robert......... 150d (½) 0 - 1 Jones, Steven A......... 168A (0) 21 13
34 Narasimhan, Aagney...... 140e (0) 1 - 0 Walker, David R......... 122B (0) 23 25
Round: 2
Bd White Result Black --No--
22 Talbot, Mark............ 178C (1) 0 - 1 Zhou, Yang-Fan.......... 225A (1) 9 1
23 Zhang, Roy Y............ 176A (1) 0 - 1 Simons, Martin J........ 192A (1) 10 3
24 Foley, John P........... 180B (1) 0 - 1 McCorry, Robert T....... 175A (1) 6 11
25 Krishnan, Anand......... 170A (1) ½ - ½ Iyengar, Ilya........... 180A (1) 12 5
26 Kennedy, Craig.......... 178A (1) 0 - 1 Bielby, Paul............ 168B (1) 8 14
27 Orton, Stephen.......... 202A (½) ½ - ½ Talbot, Nathan.......... 163A (½) 2 17
28 Howell, Christopher..... 184A (½) 1 - 0 Taylor, Dale C.......... 179C (½) 4 7
29 Ribbands, Patrick....... 151A (½) ½ - ½ Chadwick, Chris......... 166A (½) 20 15
30 Jones, Steven A......... 168A (0) 0 - 1 Matthew, Ian G.......... 145A (0) 13 22
31 Selway, Richard P....... 166E (0) 1 - 0 Narasimhan, Aagney...... 140e (0) 16 23
32 Jelicic, Alexander...... 161B (0) 1 - 0 Walker, David R......... 122B (0) 18 25
33 De Silver, Arthur F..... 124A (0) ½ - ½ Schmerwitz, Reinhard.... 152C (0) 24 19
34 Winter, Malcolm J....... 117E (0) ½ - ½ Collopy, Robert......... 150d (0) 26 21
Round: 1
Bd White Result Black --No--
22 Zhou, Yang-Fan.......... 225A 1 - 0 Jones, Steven A......... 168A 1 13
23 Chadwick, Chris......... 166A ½ - ½ Orton, Stephen.......... 202A 15 2
24 Simons, Martin J........ 192A 1 - 0 Selway, Richard P....... 166E 3 16
25 Talbot, Nathan.......... 163A ½ - ½ Howell, Christopher..... 184A 17 4
26 Iyengar, Ilya........... 180A 1 - 0 Jelicic, Alexander...... 161B 5 18
27 Schmerwitz, Reinhard.... 152C 0 - 1 Foley, John P........... 180B 19 6
28 Taylor, Dale C.......... 179C ½ - ½ Ribbands, Patrick....... 151A 7 20
29 Collopy, Robert......... 150d 0 - 1 Kennedy, Craig.......... 178A 21 8
30 Talbot, Mark............ 178C 1 - 0 Matthew, Ian G.......... 145A 9 22
31 Narasimham, Aaginey..... 140e 0 - 1 Zhang, Roy Y............ 176A 23 10
32 McCorry, Robert T....... 175A 1 - 0 De Silver, Arthur F..... 124A 11 24
33 Walker, David R......... 122B 0 - 1 Krishnan, Anand......... 170A 25 12
34 Bielby, Paul............ 168B 1 - 0 Winter, Malcolm J....... 117E 14 26
|